
GAMEDAY Womens Basketball
Nevada-Las Vegas 71, Nevada 66
Associated Press
Desi-Rae Young scored 20 points, Alyssa Durazo-Frescas added 18 and No. 22 UNLV rallied in the fourth quarter to beat Nevada 71-66 to finish the regular season undefeated in the Mountain West Conference.
UNLV is the second program to run the 18-game Mountain West schedule undefeated (Colorado State, 2016). It is also just the fourth time a Mountain West team finished the regular season undefeated in conference play. UNLV has not been undefeated in conference play since going 8-0 against the Big West in 1985.
UNLV trailed 54-44 with 3:07 left in the third quarter but opened the fourth with a 13-1 run and led 62-57 with 4:32 remaining. Young scored six points and Durazo-Frescas had five during the stretch. The Rebels outscored the Wolf Pack 22-10 in the fourth.
Young was 6 of 10 from the floor and 8 of 8 from the free-throw line. Durazo-Frescas was 5-of-10 shooting from the field with four 3-pointers. Kiara Jackson added 11 points and Alyssa Brown had 10 for UNLV (28-2, 18-0).
Victoria Davis scored 19 points to lead Nevada (9-20, 6-12). Alyssa Jimenez added 13 points and Megan Ormiston 10.
UNLV’s 19-game winning streak is its longest since 1989-90 when it won 22 straight.
February 28, 2023
UNLV | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Brown | F | 28 | 4-7 | 2-3 | 0-1 | 3-9 | 0 | 0 | 0 | 3 | 5 | 10 |
D. Young | C | 31 | 6-10 | 8-8 | 0-0 | 2-8 | 0 | 1 | 0 | 1 | 3 | 20 |
A. Durazo-Frescas | G | 32 | 5-10 | 4-4 | 4-8 | 0-3 | 0 | 0 | 1 | 2 | 0 | 18 |
J. Ethridge | G | 27 | 2-4 | 0-0 | 1-3 | 0-3 | 1 | 0 | 0 | 1 | 1 | 5 |
E. Booker | G | 24 | 2-9 | 1-2 | 0-1 | 0-4 | 1 | 0 | 0 | 2 | 1 | 5 |
K. Jackson | 29 | 4-7 | 2-3 | 1-1 | 0-2 | 5 | 0 | 2 | 3 | 0 | 11 | |
K. Winfrey | 19 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | |
J. Lott | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
K. Wilfred | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 24-49 (.490) |
17-20 (.850) |
6-15 (.400) |
5-35 | 9 | 1 | 3 | 13 | 14 | 71 |
Nevada | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Ormiston | F | 26 | 4-5 | 2-2 | 0-1 | 1-2 | 0 | 2 | 0 | 1 | 2 | 10 |
L. Givens | F | 23 | 3-9 | 2-3 | 0-1 | 4-6 | 4 | 0 | 2 | 1 | 5 | 8 |
A. Jimenez | G | 37 | 4-14 | 4-6 | 1-2 | 3-10 | 4 | 0 | 1 | 2 | 3 | 13 |
V. Davis | G | 36 | 7-16 | 0-0 | 5-9 | 2-6 | 1 | 0 | 1 | 2 | 3 | 19 |
A. Roden | G | 34 | 3-15 | 0-0 | 0-4 | 1-2 | 2 | 0 | 0 | 2 | 2 | 6 |
K. Lee | 20 | 2-7 | 2-2 | 0-1 | 1-3 | 1 | 0 | 2 | 1 | 3 | 6 | |
K. Borden | 12 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
T. Siu | 12 | 1-2 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Giuffre | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-69 (.362) |
10-13 (.769) |
6-18 (.333) |
15-37 | 13 | 2 | 6 | 9 | 19 | 66 |
Officials: Brian Woods, Michol Murray, Lisa Jones
Attendance: 1,467