GAMEDAY Mens Basketball
Houston 81, Western Kentucky 57

(AP Photo/Eric Christian Smith)
Associated Press
HOUSTON - Quentin Grimes scored a career-high 33 points and had six rebounds to help No. 12 Houston beat Western Kentucky 81-57.
Grimes scored 21 points in the first half, including 18 straight at one point. The junior guard finished 11 of 21 from the field, making 8 of 16 on 3-pointers.
Marcus Sasser and Tramon Mark each had 12 points, and DeJon Jarreau had nine points for Houston (19-3). The Cougars shot 46%, including 13 of 31 on 3-pointers.
Houston forced the Hilltoppers (15-5) into 20 turnovers, which they turned into 27 points.
Taveion Hollingsworth had 17 points, and Charles Bassey added nine points and seven rebounds for Western Kentucky, which saw its six-game winning streak snapped. The Hilltoppers shot 42%.
Bassey, the Hilltoppers' leading scorer with 18 points a game, was double-teamed throughout. He finished 3 of 7 from the field.
Trailing 40-39 early in the second half, Houston used an 18-2 run to take a 15-point lead on a 3-pointer by Jarreau with 13 1/2 minutes remaining. Jarreau had seven points in the spurt.
Western Kentucky got no closer than 12 the rest of the way.
February 25, 2021
Western Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Williams | F | 31 | 3-6 | 1-1 | 0-2 | 0-2 | 0 | 0 | 0 | 2 | 0 | 7 |
C. Bassey | C | 35 | 3-7 | 2-2 | 1-3 | 1-7 | 0 | 2 | 1 | 3 | 3 | 9 |
T. Hollingsworth | G | 35 | 5-12 | 7-7 | 0-2 | 0-1 | 2 | 0 | 2 | 3 | 0 | 17 |
J. Anderson | G | 31 | 2-8 | 2-2 | 0-3 | 2-5 | 0 | 0 | 1 | 0 | 1 | 6 |
D. McKnight | G | 22 | 1-3 | 1-2 | 0-0 | 0-4 | 4 | 0 | 1 | 5 | 3 | 3 |
K. Cooper | 18 | 4-6 | 0-0 | 1-3 | 0-3 | 1 | 0 | 0 | 1 | 2 | 9 | |
J. Rawls | 15 | 2-3 | 0-0 | 2-3 | 0-2 | 1 | 0 | 0 | 3 | 1 | 6 | |
K. Milton | 5 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Osawe | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Cozart | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Harlan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-48 (.417) |
13-14 (.929) |
4-17 (.235) |
9-31 | 8 | 2 | 5 | 20 | 12 | 57 |
Houston | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gorham | F | 35 | 1-5 | 0-0 | 0-1 | 5-8 | 5 | 0 | 1 | 1 | 0 | 2 |
R. Chaney | F | 16 | 2-3 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 3 | 6 |
Q. Grimes | G | 35 | 11-21 | 3-3 | 8-16 | 1-6 | 1 | 0 | 2 | 3 | 1 | 33 |
D. Jarreau | G | 33 | 3-6 | 2-2 | 1-2 | 2-4 | 4 | 0 | 5 | 3 | 2 | 9 |
M. Sasser | G | 24 | 4-12 | 2-2 | 2-7 | 0-2 | 3 | 1 | 1 | 1 | 2 | 12 |
T. Mark | 19 | 5-8 | 0-0 | 2-3 | 0-3 | 0 | 1 | 1 | 1 | 1 | 12 | |
B. Gresham | 16 | 1-2 | 0-0 | 0-0 | 1-1 | 1 | 2 | 1 | 0 | 0 | 2 | |
F. White Jr. | 12 | 2-4 | 1-2 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 3 | 5 | |
J. Shead | 7 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | |
J. Roberts | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Tyson | 1 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 29-63 (.460) |
10-11 (.909) |
13-31 (.419) |
12-31 | 15 | 8 | 13 | 9 | 13 | 81 |
Officials: Patrick Evans, Bert Smith,