GAMEDAY Mens Basketball
Northern Iowa 95, Missouri State 75
Associated Press
CEDAR FALLS, Iowa - AJ Green had 21 points as Northern Iowa rolled past Missouri State 95-75.
Noah Carter had 17 points and eight rebounds for Northern Iowa (16-10, 12-4 Missouri Valley Conference), which earned its fourth straight home victory. Bowen Born added 17 points. Trae Berhow had 15 points and six rebounds.
Gaige Prim had 24 points for the Bears (20-9, 11-5). Lu'Cye Patterson added 18 points. Ja'Monta Black had 11 points.
Missouri State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Prim | F | 27 | 9-15 | 5-6 | 1-2 | 4-6 | 3 | 0 | 0 | 2 | 6 | 24 |
D. Clay | G | 36 | 5-7 | 0-0 | 0-2 | 2-4 | 2 | 1 | 2 | 3 | 3 | 10 |
L. Patterson | G | 34 | 7-13 | 4-6 | 0-3 | 0-4 | 1 | 0 | 1 | 0 | 2 | 18 |
J. Black | G | 31 | 4-8 | 0-0 | 3-7 | 0-4 | 3 | 0 | 0 | 0 | 2 | 11 |
I. Mosley | G | 28 | 2-7 | 2-3 | 0-3 | 0-5 | 1 | 0 | 1 | 4 | 1 | 6 |
J. Minnett | 28 | 2-7 | 0-0 | 2-7 | 0-1 | 3 | 0 | 0 | 0 | 1 | 6 | |
I. Haney | 10 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | |
D. Carper | 6 | 0-1 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 29-59 (.492) |
11-15 (.733) |
6-24 (.250) |
9-30 | 13 | 1 | 4 | 11 | 17 | 75 |
UNI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Carter | F | 28 | 5-11 | 5-9 | 2-5 | 1-8 | 1 | 0 | 0 | 1 | 4 | 17 |
A. Green | G | 39 | 6-11 | 6-6 | 3-7 | 0-3 | 7 | 0 | 2 | 1 | 1 | 21 |
T. Berhow | G | 34 | 5-10 | 2-3 | 3-6 | 1-6 | 1 | 0 | 0 | 2 | 3 | 15 |
N. Heise | G | 31 | 6-7 | 1-1 | 1-2 | 1-4 | 2 | 1 | 2 | 2 | 1 | 14 |
T. Pickford | G | 22 | 2-3 | 1-2 | 1-1 | 2-6 | 0 | 0 | 0 | 1 | 2 | 6 |
B. Born | 27 | 7-10 | 0-0 | 3-6 | 0-0 | 4 | 0 | 0 | 0 | 0 | 17 | |
A. Phyfe | 13 | 2-4 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 4 | 5 | |
T. Anderson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Betz | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Daniel | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Henry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kimmons | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Krogmann | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-56 (.589) |
16-23 (.696) |
13-28 (.464) |
6-29 | 16 | 1 | 4 | 9 | 15 | 95 |