
GAMEDAY Womens Basketball
Ohio State 67, Penn State 55
(AP Photo/Gary M. Baranec)
Associated Press
STATE College, Pa. - Cotie McMahon scored 17 points and grabbed 11 rebounds for her first double-double and No. 13 Ohio State defeated Penn State 67-55.
The Buckeyes (22-5, 11-5 Big Ten) scored the last nine points of the third quarter to lead 51-31 and scored the first nine of the fourth quarter.
Rikki Harris had 15 point s with eight rebounds, seven assists, two blocks and two steals for Ohio State and Taylor Thierry scored 13.
Makenna Marisa scored 22 points for Penn State (13-13, 4-11) and Leilani Kapinus had 10 points and 11 rebounds. The Nittany Lions fell to 0-6 against ranked teams,
McMahon hit a 3-pointer, as did Taylor Mikesell, and added a layup in a 12-0 run early in the first quarter as the Buckeyes took a 15-5 lead. The Nittany Lions stayed close, trailing 21-16 after one quarter and 38-26 at the half, a Buckeye lead built off an 11-2 run when Mikesell and Harris hit 3-pointers and Eboni Walker converted a three-point play.
The Nittany Lions were within 38-30 in the first minute of the third quarter but then missed missed their last 14 shots in the quarter and their first three of the fourth quarter.
Harris hit two 3-pointers and Mikesell's 3 made it 60-31 with 7:37 left. Penn State then scored the next 16 points with Marisa scoring 13.
February 16, 2023
Ohio State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. McMahon | F | 38 | 8-12 | 0-2 | 1-2 | 3-11 | 4 | 0 | 1 | 3 | 4 | 17 |
E. Walker | F | 32 | 4-10 | 1-1 | 0-0 | 0-6 | 2 | 0 | 0 | 5 | 3 | 9 |
T. Mikesell | G | 40 | 3-12 | 0-0 | 3-7 | 1-3 | 3 | 2 | 1 | 4 | 0 | 9 |
T. Thierry | G | 40 | 5-7 | 3-4 | 0-0 | 4-7 | 4 | 2 | 0 | 4 | 4 | 13 |
R. Harris | G | 35 | 5-11 | 1-2 | 4-9 | 1-8 | 7 | 2 | 2 | 4 | 3 | 15 |
R. Mikulasikova | 7 | 1-3 | 0-0 | 0-2 | 0-1 | 0 | 1 | 0 | 0 | 0 | 2 | |
H. Bristow | 3 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 2 | |
E. Shumate | 3 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Costner | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Totals | 200 | 27-60 (.450) |
5-9 (.556) |
8-23 (.348) |
13-43 | 22 | 7 | 5 | 22 | 18 | 67 |
Penn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Williamson | F | 27 | 0-4 | 1-2 | 0-0 | 2-7 | 0 | 0 | 1 | 4 | 2 | 1 |
M. Marisa | G | 37 | 8-20 | 4-6 | 2-8 | 0-5 | 3 | 0 | 1 | 2 | 1 | 22 |
L. Kapinus | G | 36 | 3-12 | 4-7 | 0-0 | 4-11 | 3 | 1 | 3 | 3 | 3 | 10 |
T. Thompson | G | 30 | 3-9 | 2-2 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 2 | 8 |
S. Ciezki | G | 22 | 2-9 | 0-0 | 1-3 | 1-1 | 2 | 0 | 0 | 1 | 2 | 5 |
C. Pinto | 20 | 2-6 | 1-2 | 0-1 | 2-2 | 1 | 0 | 2 | 1 | 3 | 5 | |
A. Dia | 8 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
A. Brigham | 6 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 2 | |
A. Camden | 6 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 2 | |
K. Thomas | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Cash | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 20-64 (.313) |
12-19 (.632) |
3-14 (.214) |
17-39 | 9 | 2 | 9 | 16 | 18 | 55 |
Officials: Tim Daley, Tiara Cruse, Kalei Enterline
Attendance: 2,306