GAMEDAY Mens Basketball
Cincinnati 70, South Florida 59
Associated Press
TAMPA, Fla. - David DeJulius had 24 points as Cincinnati beat South Florida 70-59.
Jeremiah Davenport had 14 points and six rebounds for Cincinnati (16-7, 6-4 American Athletic Conference). Mike Saunders Jr. added 10 points and Abdul Ado had eight rebounds and three blocks.
Sam Hines Jr. had 12 points for the Bulls (7-15, 2-8). Jamir Chaplin and Caleb Murphy each had 10 points.
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Ado | F | 23 | 1-1 | 3-6 | 0-0 | 3-8 | 0 | 3 | 2 | 2 | 2 | 5 |
D. DeJulius | G | 32 | 9-14 | 2-2 | 4-7 | 1-2 | 2 | 0 | 0 | 4 | 1 | 24 |
M. Adams-Woods | G | 30 | 2-6 | 2-2 | 0-2 | 1-3 | 3 | 0 | 0 | 2 | 1 | 6 |
J. Davenport | G | 30 | 4-8 | 3-5 | 3-5 | 0-6 | 1 | 0 | 0 | 1 | 2 | 14 |
J. Newman III | G | 27 | 1-5 | 1-2 | 1-2 | 2-5 | 1 | 0 | 2 | 2 | 2 | 4 |
M. Saunders Jr. | 17 | 3-4 | 3-4 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 1 | 10 | |
H. Koval | 16 | 1-5 | 0-0 | 0-1 | 0-3 | 0 | 1 | 1 | 1 | 2 | 2 | |
M. Madsen | 9 | 1-5 | 0-0 | 1-2 | 0-1 | 1 | 0 | 2 | 1 | 2 | 3 | |
O. Oguama | 8 | 1-1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 4 | 2 | |
J. Hensley | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Lakhin | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Totals | 200 | 23-49 (.469) |
14-22 (.636) |
10-21 (.476) |
11-37 | 9 | 4 | 8 | 19 | 17 | 70 |
South Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Walker Jr. | F | 13 | 0-4 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 |
R. Tchewa | C | 26 | 4-9 | 1-3 | 0-0 | 1-4 | 0 | 0 | 0 | 3 | 3 | 9 |
J. Greene | G | 35 | 2-7 | 3-3 | 1-3 | 1-4 | 5 | 0 | 3 | 2 | 1 | 8 |
J. Chaplin | G | 27 | 5-9 | 0-0 | 0-1 | 4-6 | 2 | 1 | 3 | 0 | 4 | 10 |
C. Murphy | G | 25 | 4-7 | 2-4 | 0-0 | 0-4 | 2 | 0 | 0 | 3 | 4 | 10 |
S. Hines Jr. | 21 | 3-5 | 6-7 | 0-0 | 1-4 | 0 | 1 | 0 | 3 | 2 | 12 | |
T. Moss | 15 | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
J. Boggs | 12 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 1 | 2 | |
D. Patrick | 10 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
B. Matos | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
S. Smith Jr. | 8 | 1-5 | 2-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 200 | 22-55 (.400) |
14-21 (.667) |
1-9 (.111) |
10-30 | 10 | 2 | 8 | 13 | 20 | 59 |