
GAMEDAY Womens Basketball
Virginia Tech 73, North Carolina State 61
Associated Press
RALEIGH, N.C. - Georgia Amoore scored a career-high 27 points with five 3-pointers, Elizabeth Kitley had 25 points and 14 rebounds and No. 11 Virginia Tech beat 22nd-ranked North Carolina State 73-61 in the Play4Kay game.
Virginia Tech won at N.C. State for the first time in 13 meetings and improved to 3-26 overall in the series.
Kitley and Amoore dominated the second half, combining to score 31 of Virginia Tech's 34 points - including all 15 in the fourth quarter. Amoore capped an 8-0 run with a 3-pointer to end the third quarter and she added two 3-pointers during a 9-0 run in the fourth.
Cayla King made three 3-pointers and scored 10 points for Virginia Tech (19-4, 9-4 ACC), which plays No. 19 Florida State on Sunday in the second of five straight games against ranked opponents. Kitley recorded her 48th career double-double to help the Hokies to a 42-24 edge on the glass.
Virginia Tech scored the opening eight points of the game and led 15-4 midway through the first quarter. The Hokies led 39-28 at halftime behind 14 points and eight rebounds from Kitley and three 3-pointers by King. Virginia Tech shot 52% from the field, including 4 of 8 from distance, and outrebounded N.C. State 21-11.
Diamond Johnson scored 16 points for N.C. State (16-7, 6-6). Saniya Rivers added 10 points.
The 18th annual Play4Kay event celebrated the life of head coach Kay Yow.
February 6, 2023
Virginia Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Soule | F | 34 | 1-5 | 0-0 | 0-1 | 1-6 | 1 | 0 | 3 | 2 | 2 | 2 |
E. Kitley | C | 38 | 9-15 | 7-8 | 0-0 | 6-14 | 2 | 3 | 0 | 2 | 2 | 25 |
G. Amoore | G | 39 | 11-21 | 0-0 | 5-11 | 0-3 | 6 | 1 | 1 | 3 | 0 | 27 |
K. Traylor | G | 30 | 1-3 | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 4 | 3 | 4 |
C. King | G | 29 | 3-6 | 1-1 | 3-5 | 1-3 | 0 | 0 | 1 | 0 | 4 | 10 |
D. Gregg | 22 | 1-2 | 2-2 | 1-2 | 0-8 | 0 | 0 | 0 | 2 | 2 | 5 | |
A. Owusu | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Totals | 200 | 26-53 (.491) |
12-13 (.923) |
9-19 (.474) |
10-42 | 10 | 4 | 5 | 16 | 13 | 73 |
North Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Boyd | F | 19 | 0-4 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 1 | 1 | 0 |
C. Hobby | C | 20 | 4-7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 3 | 8 |
D. Johnson | G | 33 | 6-15 | 0-0 | 4-7 | 1-3 | 2 | 0 | 0 | 2 | 1 | 16 |
M. Hayes | G | 29 | 2-5 | 2-2 | 0-1 | 0-3 | 1 | 1 | 0 | 2 | 1 | 6 |
J. Brown-Turner | G | 22 | 1-4 | 1-3 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 2 | 3 |
S. Rivers | 25 | 4-9 | 0-2 | 2-3 | 2-3 | 2 | 0 | 1 | 1 | 3 | 10 | |
R. Baldwin | 20 | 2-4 | 3-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 7 | |
M. Collins | 17 | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 2 | |
A. James | 15 | 4-9 | 0-0 | 1-3 | 0-1 | 0 | 0 | 2 | 0 | 0 | 9 | |
Totals | 200 | 24-60 (.400) |
6-10 (.600) |
7-15 (.467) |
7-24 | 6 | 3 | 4 | 9 | 16 | 61 |
Officials: Dee Kantner, Joseph Vaszily, Denise Brooks
Attendance: 5,500