
GAMEDAY Mens Basketball
Drexel 70, Charleston 69
Associated Press
PHILADELPHIA - Amari Williams led Drexel with 19 points and Justin Moore hit the game-winning jumper with 3.5 seconds remaining as the Dragons beat Charleston 70-69.
Williams also had 12 rebounds and four blocks for the Dragons (13-10, 7-4 Colonial Athletic Association). Moore scored 16 points and added eight rebounds. Coletrane Washington was 6 of 10 shooting (1 for 3 from distance) to finish with 13 points.
The Cougars (21-3, 9-2) were led by Dalton Bolon, who posted 19 points and two steals. Ben Burnham added 14 points for Charleston. In addition, Pat Robinson III had 10 points.
February 2, 2023
Charleston | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Larson | G | 31 | 4-11 | 0-0 | 2-5 | 1-1 | 2 | 0 | 1 | 3 | 2 | 10 |
J. Scott | G | 30 | 1-5 | 0-0 | 0-2 | 3-8 | 1 | 0 | 0 | 0 | 3 | 2 |
D. Bolon | G | 26 | 7-11 | 3-4 | 2-3 | 0-2 | 1 | 0 | 2 | 1 | 1 | 19 |
P. Robinson III | G | 23 | 4-7 | 2-2 | 0-2 | 2-4 | 1 | 0 | 1 | 1 | 0 | 10 |
R. Smith | G | 22 | 0-6 | 0-0 | 0-5 | 0-1 | 3 | 0 | 1 | 1 | 1 | 0 |
R. Horton | 19 | 0-2 | 2-2 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 0 | 2 | |
B. Burnham | 17 | 6-10 | 2-4 | 0-1 | 0-4 | 0 | 0 | 1 | 0 | 4 | 14 | |
B. Faye | 14 | 2-4 | 0-0 | 1-2 | 1-3 | 1 | 1 | 0 | 1 | 0 | 5 | |
A. Brzovic | 13 | 2-6 | 1-2 | 0-2 | 1-4 | 2 | 0 | 2 | 0 | 4 | 5 | |
C. Lampten | 5 | 0-0 | 2-2 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 5 | 2 | |
Totals | 200 | 26-62 (.419) |
12-16 (.750) |
5-23 (.217) |
11-36 | 12 | 1 | 9 | 10 | 20 | 69 |
Drexel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Williams | F | 27 | 6-8 | 7-9 | 0-1 | 2-12 | 3 | 4 | 0 | 6 | 0 | 19 |
C. Washington | G | 33 | 6-10 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 13 |
L. House | G | 30 | 3-6 | 2-2 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 4 | 8 |
J. Moore | G | 30 | 6-13 | 3-5 | 1-3 | 1-8 | 4 | 0 | 1 | 3 | 1 | 16 |
L. Oden Jr. | G | 30 | 1-5 | 0-0 | 0-2 | 1-2 | 1 | 0 | 0 | 1 | 2 | 2 |
J. Bergens | 17 | 2-6 | 2-2 | 0-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 6 | |
M. Okros | 14 | 0-1 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 4 | 0 | |
G. Turner | 13 | 0-0 | 4-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 4 | |
K. MaGee | 6 | 0-1 | 2-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 200 | 24-50 (.480) |
20-26 (.769) |
2-15 (.133) |
5-32 | 9 | 4 | 5 | 12 | 14 | 70 |