
GAMEDAY Womens Basketball
Iowa 92, Dartmouth 54
Associated Press
IOWA CITY, Iowa - Caitlin Clark had 20 points, 10 rebounds and six assists, and reached 2,000 career points as No. 13 Iowa beat Dartmouth 92-54 for its fifth straight victory.
Clark hit the career scoring mark in her 75th game - tying Elena Delle Donne for the quickest women's or men's Division I player to reach 2,000 career points since at least 1999-00, according to ESPN Stats & Info.
Clark made her 242nd career 3-pointer to tie Delle Donne's record, and Iowa coach Lisa Bluder called a timeout to celebrate the moment.
Monika Czinano, who entered with 1,969 career points in 98 games, also scored 20 points for Iowa (10-3). McKenna Warnock added 14 points, AJ Ediger scored a career-high 10 points and Kate Martin had a career-high 13 assists.
Iowa scored 34 points in the first quarter and held Dartmouth to just five points in the second quarter.
Allie Harland led Dartmouth (2-11) with 11 points.
December 21, 2022
Dartmouth | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Meyer | F | 24 | 3-6 | 1-3 | 0-0 | 3-7 | 3 | 0 | 2 | 2 | 1 | 7 |
E. Koch | G | 21 | 0-4 | 3-4 | 0-3 | 2-3 | 1 | 1 | 0 | 5 | 2 | 3 |
V. Page | G | 20 | 1-10 | 0-0 | 1-6 | 0-1 | 0 | 0 | 1 | 3 | 4 | 3 |
M. Boyd | G | 18 | 3-11 | 1-2 | 0-3 | 1-4 | 1 | 0 | 3 | 2 | 2 | 7 |
M. Curtis | G | 16 | 1-6 | 0-0 | 1-3 | 0-3 | 1 | 0 | 0 | 1 | 0 | 3 |
A. Harland | 21 | 4-5 | 0-0 | 3-4 | 0-1 | 2 | 0 | 0 | 2 | 2 | 11 | |
G. Niekelski | 21 | 3-11 | 2-4 | 0-5 | 1-4 | 2 | 0 | 0 | 2 | 1 | 8 | |
A. Nelson | 20 | 1-2 | 0-0 | 1-2 | 0-2 | 0 | 0 | 1 | 0 | 0 | 3 | |
O. Lawlor | 14 | 3-4 | 2-5 | 1-1 | 2-3 | 0 | 0 | 0 | 2 | 2 | 9 | |
K. Mitchell | 12 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
L. Stuart | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
C. Foltz | 5 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 1 | 0 | |
Totals | 199 | 19-61 (.311) |
9-18 (.500) |
7-27 (.259) |
11-33 | 10 | 1 | 8 | 20 | 19 | 54 |
Iowa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Warnock | F | 19 | 6-8 | 0-0 | 2-3 | 0-3 | 2 | 1 | 2 | 0 | 4 | 14 |
M. Czinano | C | 23 | 10-14 | 0-1 | 0-1 | 1-4 | 1 | 0 | 1 | 1 | 2 | 20 |
C. Clark | G | 26 | 5-8 | 8-9 | 2-3 | 0-10 | 6 | 0 | 1 | 6 | 0 | 20 |
K. Martin | G | 23 | 1-1 | 1-2 | 1-1 | 0-3 | 13 | 0 | 1 | 1 | 1 | 4 |
G. Marshall | G | 20 | 1-5 | 1-2 | 0-2 | 1-2 | 0 | 1 | 2 | 0 | 0 | 3 |
M. Davis | 21 | 3-3 | 0-0 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 8 | |
H. Stuelke | 16 | 1-4 | 0-0 | 0-0 | 0-4 | 1 | 0 | 0 | 2 | 3 | 2 | |
S. Affolter | 14 | 0-1 | 3-4 | 0-0 | 1-5 | 2 | 1 | 0 | 2 | 2 | 3 | |
T. McCabe | 13 | 2-3 | 0-0 | 2-3 | 0-1 | 2 | 0 | 0 | 1 | 0 | 6 | |
A. Ediger | 8 | 5-7 | 0-0 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 2 | 10 | |
S. Wetering | 6 | 0-3 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 1 | 1 | 0 | |
S. Goodman | 4 | 0-4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. O'Grady | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Gyamfi | 3 | 1-2 | 0-0 | 0-1 | 1-4 | 1 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 35-63 (.556) |
13-18 (.722) |
9-18 (.500) |
8-44 | 30 | 3 | 9 | 16 | 15 | 92 |
Officials: Brad Maxey, Mark Berger, Kristen Bell
Attendance: 8,100