GAMEDAY Womens Basketball
North Carolina 99, Wofford 67
By BRENNAN DOHERTY
Associated Press
CHAPEL HILL, N.C. - No. 8 North Carolina quickly overcame a cold start on offense and then heated up the rest of the way, recording a season-high point total as it defeated Wofford 99-67.
Four different players reached double figures for UNC, including Kennedy Todd-Williams and Eva Hodgson, who both had 20.
Alyssa Ustby notched her fourth double-double of the season with 17 points and 12 rebounds.
The Tar Heels (8-1) also made a season-high 12 3-pointers in the victory, including five from Hodgson. Wofford's loss brought its seven-game winning streak to an end. The Terriers (7-3) were led by guard Jackie Carman, who scored 18 points and made four 3s.
Despite starting the day 2 of 12 from the field, UNC never trailed by more than a point but led by only three after the opening quarter. Only ahead by two several minutes into the second quarter, UNC ended the first half on a 23-8 run to take control.
Todd-Williams came to life in the second quarter, scoring 13 during that period as the Terriers struggled to cope with UNC's outside shooting during a stretch that put the game out of reach.
BIG PICTURE
UNC: The Tar Heels' scoring depth was once again evident, which could be important as league play approaches.
Wofford: Early on, the Terriers' good shooting and ability to go back and forth with UNC illustrated why they were winners of their last seven. Overall, Wofford had a tough time with UNC's size and multitude of shooters but its solid start should serve as a positive as they continue a four-game road trip.
December 11, 2022
Wofford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Hatton | F | 23 | 3-10 | 1-2 | 1-5 | 0-3 | 0 | 1 | 0 | 0 | 3 | 8 |
J. Carman | G | 30 | 6-16 | 2-2 | 4-10 | 1-1 | 2 | 0 | 1 | 0 | 0 | 18 |
R. Rose | G | 28 | 3-9 | 4-5 | 2-3 | 0-3 | 2 | 0 | 0 | 5 | 0 | 12 |
H. Matthews | G | 25 | 3-6 | 1-2 | 1-3 | 1-2 | 3 | 1 | 1 | 2 | 2 | 8 |
A. Schultz | G | 21 | 1-2 | 0-0 | 1-2 | 0-1 | 2 | 0 | 3 | 1 | 2 | 3 |
S. Richetto | 16 | 0-3 | 0-0 | 0-3 | 2-4 | 1 | 0 | 0 | 3 | 2 | 0 | |
J. Parish | 15 | 2-3 | 0-0 | 2-2 | 0-1 | 0 | 0 | 1 | 0 | 2 | 6 | |
J. Smith | 13 | 2-4 | 0-0 | 1-2 | 0-0 | 3 | 0 | 4 | 3 | 2 | 5 | |
I. Clarke | 11 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
A. Crawford | 10 | 2-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | |
S. Smith | 8 | 1-5 | 0-0 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | |
Totals | 200 | 23-64 (.359) |
8-11 (.727) |
13-35 (.371) |
7-21 | 14 | 2 | 10 | 15 | 16 | 67 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Poole | F | 18 | 3-5 | 0-0 | 0-0 | 2-9 | 2 | 1 | 0 | 0 | 0 | 6 |
K. Todd-Williams | G | 27 | 6-12 | 4-4 | 4-8 | 2-9 | 3 | 0 | 2 | 1 | 3 | 20 |
A. Ustby | G | 27 | 8-15 | 0-1 | 1-4 | 9-12 | 1 | 2 | 0 | 5 | 2 | 17 |
E. Hodgson | G | 26 | 6-7 | 3-3 | 5-6 | 2-2 | 6 | 0 | 4 | 0 | 1 | 20 |
D. Kelly | G | 24 | 4-15 | 1-2 | 0-5 | 1-3 | 4 | 0 | 1 | 2 | 1 | 9 |
D. Adams | 22 | 4-8 | 1-1 | 1-2 | 2-7 | 0 | 1 | 0 | 3 | 1 | 10 | |
P. Paris | 18 | 3-6 | 1-1 | 1-3 | 1-3 | 1 | 0 | 0 | 2 | 0 | 8 | |
T. Key | 17 | 2-2 | 1-3 | 0-0 | 1-6 | 2 | 0 | 1 | 3 | 1 | 5 | |
A. Zelaya | 12 | 2-5 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 4 | |
M. Tshitenge | 5 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
A. Young | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | 1 | 1 | 0 | |
Totals | 200 | 38-75 (.507) |
11-15 (.733) |
12-30 (.400) |
22-57 | 20 | 4 | 10 | 18 | 12 | 99 |
Officials: John Capolino, Alexis Perez, Josh Howell
Attendance: 1,934