
GAMEDAY Womens Basketball
UCLA 64, Cal State Fullerton 41
Associated Press
LOS ANGELES - Kiki Rice scored 14 points on 7-of-12 shooting, Charisma Osborne added 13 points and No. 13 UCLA beat Cal State Fullerton 64-41.
Five different UCLA players scored in a 12-2 opening run and the Bruins - despite committing a season-high 27 turnovers - never trailed. Fullerton went without a made field goal for more than 6 minutes in the first quarter, had a similar stretch of 5-plus minutes in the second and trailed 31-12 at halftime.
Una Jovanovic led the Titans with 15 points but shot just 3 of 15 from the field and Fujika Nimmo added 10 points, also on 3-of-15 shooting. Fullerton finished shooting 24% (12 of 50) from the field, including 2 of 15 (13%) from 3-point range.
UCLA outrebounded the Titans 60-16 overall and 24-3 on the offensive glass.
Fullerton (4-3) had its three-game win streak snapped.
UCLA (9-1) has won back-to-back games following its 73-64 loss to No. 1 South Carolina on Nov. 29.
Christeen Iwuala had 10 points and eight rebounds for UCLA. Gina Conti scored just four points on 0-for-7 shooting but added nine rebounds and five assists.
December 10, 2022
Cal State Fullerton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Neff | F | 20 | 1-4 | 0-0 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 2 | 3 |
A. Lewis | C | 21 | 1-4 | 0-0 | 0-0 | 2-4 | 0 | 1 | 2 | 5 | 5 | 2 |
G. Vidmar | G | 39 | 1-4 | 2-2 | 0-3 | 0-1 | 1 | 1 | 3 | 3 | 2 | 4 |
U. Jovanovic | G | 38 | 3-15 | 9-11 | 0-3 | 0-2 | 3 | 0 | 3 | 2 | 0 | 15 |
F. Nimmo | G | 30 | 3-15 | 4-4 | 0-3 | 0-0 | 1 | 0 | 2 | 5 | 2 | 10 |
R. MacDonald | 21 | 1-3 | 0-0 | 1-2 | 0-2 | 0 | 2 | 1 | 0 | 0 | 3 | |
A. Hernandez | 17 | 2-4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 5 | 4 | |
A. Tse | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
D. Lagway | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 12-50 (.240) |
15-17 (.882) |
2-15 (.133) |
3-16 | 5 | 6 | 12 | 15 | 16 | 41 |
UCLA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Bessoir | F | 15 | 3-4 | 1-3 | 0-0 | 2-5 | 0 | 1 | 0 | 3 | 0 | 7 |
K. Rice | G | 28 | 7-12 | 0-0 | 0-2 | 1-3 | 2 | 1 | 3 | 0 | 2 | 14 |
G. Conti | G | 27 | 0-7 | 4-4 | 0-3 | 3-9 | 5 | 0 | 1 | 3 | 2 | 4 |
C. Osborne | G | 27 | 4-9 | 3-4 | 2-6 | 1-3 | 2 | 0 | 1 | 3 | 0 | 13 |
C. Brown | G | 19 | 1-2 | 0-0 | 0-0 | 5-7 | 1 | 0 | 0 | 5 | 1 | 2 |
L. Jones | 24 | 1-10 | 1-1 | 0-7 | 0-1 | 2 | 0 | 2 | 1 | 4 | 3 | |
C. Iwuala | 21 | 4-6 | 2-2 | 0-0 | 3-8 | 0 | 0 | 0 | 1 | 2 | 10 | |
G. Jaquez | 18 | 1-8 | 0-2 | 1-2 | 3-9 | 1 | 0 | 0 | 4 | 3 | 3 | |
L. Sontag | 10 | 3-3 | 0-0 | 0-0 | 2-6 | 0 | 0 | 3 | 4 | 4 | 6 | |
B. Masikewich | 8 | 0-0 | 2-2 | 0-0 | 1-3 | 1 | 0 | 1 | 3 | 1 | 2 | |
Totals | 197 | 24-61 (.393) |
13-18 (.722) |
3-20 (.150) |
24-60 | 14 | 2 | 11 | 27 | 19 | 64 |
Officials: Robert Scofield, Darren Krzesnik, Demoya Pugh