
GAMEDAY Mens Basketball
Northwestern 70, Michigan State 63
(AP Photo/Al Goldis)
EAST LANSING, Mich. - Boo Buie scored 20 points and Northwestern beat No. 20 Michigan State 70-63 on Sunday night in the Big Ten opener for both teams.
Chase Audige added 15 points and Ty Berry had 13 for Northwestern (6-3).
Mady Sossoko and A.J. Hoggard each had 12 points for Michigan State (5-3) and Joey Hauser added 10. The Spartans have lost two in a row, falling to Notre Dame earlier in the week.
Hoggard cut Northwestern's lead to 64-63 with 46 seconds left. After a timeout, Buie scored on a layup with 23 seconds left.
Northwestern took the lead late in the first half on a layup by Buie and never relinquished it, leading by as many as nine points.
The Wildcats went 21 of 24 on free throws, while the Spartans were 9 of 12.
Northwestern beat Michigan State for the second straight time and third in four games.
December 4, 2022
Northwestern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Beran | F | 29 | 0-4 | 5-6 | 0-2 | 1-7 | 0 | 0 | 0 | 1 | 1 | 5 |
T. Verhoeven | F | 20 | 1-1 | 1-2 | 0-0 | 1-3 | 1 | 1 | 0 | 0 | 3 | 3 |
B. Buie | G | 37 | 6-14 | 7-7 | 1-5 | 0-5 | 3 | 0 | 1 | 4 | 3 | 20 |
T. Berry | G | 30 | 4-9 | 0-0 | 3-8 | 0-5 | 0 | 0 | 3 | 1 | 0 | 11 |
C. Audige | G | 28 | 5-12 | 2-2 | 3-6 | 0-3 | 1 | 0 | 4 | 2 | 3 | 15 |
J. Roper II | 26 | 3-4 | 1-1 | 0-1 | 1-3 | 2 | 2 | 1 | 0 | 1 | 7 | |
M. Nicholson | 18 | 2-4 | 3-4 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 2 | 7 | |
B. Barnhizer | 12 | 0-1 | 2-2 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 2 | 2 | |
L. Hunger | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Dixon III | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 21-49 (.429) |
21-24 (.875) |
7-23 (.304) |
6-31 | 8 | 5 | 10 | 12 | 15 | 70 |
Michigan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hauser | F | 38 | 3-12 | 2-2 | 2-6 | 1-8 | 3 | 0 | 0 | 2 | 3 | 10 |
M. Sissoko | C | 24 | 3-3 | 6-8 | 0-0 | 2-5 | 0 | 2 | 0 | 2 | 2 | 12 |
P. Brooks | G | 30 | 3-10 | 0-0 | 3-7 | 0-2 | 1 | 0 | 0 | 2 | 0 | 9 |
T. Walker | G | 26 | 4-6 | 0-0 | 1-1 | 0-1 | 2 | 1 | 2 | 2 | 4 | 9 |
J. Akins | G | 23 | 1-6 | 0-0 | 1-5 | 0-1 | 2 | 1 | 2 | 0 | 0 | 3 |
A. Hoggard | 31 | 5-13 | 1-1 | 1-3 | 1-6 | 8 | 0 | 3 | 2 | 2 | 12 | |
J. Kohler | 13 | 2-3 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 4 | |
T. Holloman | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
C. Cooper | 3 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 4 | |
J. Whitens | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 201 | 23-55 (.418) |
9-12 (.750) |
8-22 (.364) |
8-30 | 16 | 4 | 7 | 13 | 17 | 63 |