
COLLEGE FOOTBALL STATISTICS
WagnerPassing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Nick Kargman | Sr | 9 | 248 | 131 | 52.8 | 9 | 1497 | 6.0 | 9 | 108.3 |
Quincy Guy-Barnes | Sr | 8 | 35 | 13 | 37.1 | 2 | 173 | 4.9 | 1 | 76.7 |
Damien Mazil | Fr | 3 | 25 | 15 | 60.0 | 1 | 138 | 5.5 | 1 | 111.6 |
Ryan Kraft | Sr | 6 | 19 | 8 | 42.1 | 1 | 70 | 3.7 | 0 | 62.5 |
Tommy Brown | So | 2 | 5 | 1 | 20.0 | 0 | 7 | 1.4 | 0 | 31.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Rickey Spruill | So | 10 | 98 | 355 | 3.6 | 3 | 35.5 |
Zachary Palmer-Smith | Fr | 9 | 70 | 250 | 3.6 | 2 | 27.8 |
Chris Collier | Sr | 3 | 31 | 86 | 2.8 | 0 | 28.7 |
Kobi Ray-Reed | Fr | 5 | 10 | 77 | 7.7 | 0 | 15.4 |
Brandon Rankins | Sr | 4 | 20 | 54 | 2.7 | 0 | 13.5 |
Quincy Guy-Barnes | Sr | 8 | 37 | 45 | 1.2 | 0 | 5.6 |
Tajay Passmore | Jr | 3 | 1 | 24 | 24.0 | 0 | 8.0 |
Damien Mazil | Fr | 3 | 16 | 18 | 1.1 | 0 | 6.0 |
Naiem Simmons | Jr | 10 | 8 | 13 | 1.6 | 0 | 1.3 |
Jallah Zeze | Sr | 10 | 1 | -1 | -1.0 | 0 | -0.1 |
Austin Hosier | So | 9 | 1 | -2 | -2.0 | 0 | -0.2 |
Jayvin Little | Sr | 10 | 1 | -2 | -2.0 | 0 | -0.2 |
Hunter Lino | So | 2 | 1 | -3 | -3.0 | 0 | -1.5 |
Tommy Brown | So | 2 | 2 | -7 | -3.5 | 0 | -3.5 |
Ryan Kraft | Sr | 6 | 24 | -10 | -0.4 | 0 | -1.7 |
Dylan Hach | So | 10 | 1 | -13 | -13.0 | 0 | -1.3 |
Nick Kargman | Sr | 9 | 21 | -107 | -5.1 | 0 | -11.9 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Naiem Simmons | Jr | 10 | 50 | 762 | 6 | 5.0 | 76.2 |
Jayvin Little | Sr | 10 | 28 | 332 | 3 | 2.8 | 33.2 |
Jallah Zeze | Sr | 10 | 12 | 179 | 0 | 1.2 | 17.9 |
Julian Jordan | Jr | 10 | 13 | 131 | 0 | 1.3 | 13.1 |
Rickey Spruill | So | 10 | 19 | 113 | 1 | 1.9 | 11.3 |
Nicholas Cartwright-Atkins | Sr | 7 | 8 | 103 | 0 | 1.1 | 14.7 |
Zachary Palmer-Smith | Fr | 9 | 10 | 65 | 0 | 1.1 | 7.2 |
Randy Fizer | So | 6 | 3 | 48 | 0 | .5 | 8.0 |
Louis Spezio | Fr | 4 | 5 | 38 | 0 | 1.3 | 9.5 |
Cory Joyce | Sr | 2 | 3 | 30 | 1 | 1.5 | 15.0 |
Trevor Shorter | So | 4 | 4 | 25 | 0 | 1.0 | 6.3 |
Kobi Ray-Reed | Fr | 5 | 2 | 13 | 0 | .4 | 2.6 |
Chase Stafford | Jr | 4 | 3 | 13 | 0 | .8 | 3.3 |
Jordan Murrell | Jr | 9 | 2 | 12 | 0 | .2 | 1.3 |
Justin Wolf | Jr | 3 | 3 | 12 | 0 | 1.0 | 4.0 |
Jaden Barrett | So | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Chris Collier | Sr | 3 | 1 | 4 | 0 | .3 | 1.3 |
Anthony Thornton | Jr | 2 | 1 | -2 | 0 | .5 | -1.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Naiem Simmons | Jr | 10 | 6 | 0 | 0 | 36 |
Austin Hosier | So | 9 | 0 | 17 | 4 | 29 |
Rickey Spruill | So | 10 | 4 | 0 | 0 | 24 |
Jayvin Little | Sr | 10 | 3 | 0 | 0 | 18 |
Coby Calvin | Sr | 4 | 2 | 0 | 0 | 12 |
Zachary Palmer-Smith | Fr | 9 | 2 | 0 | 0 | 12 |
Christian Davis | Jr | 3 | 1 | 0 | 0 | 6 |
Cory Joyce | Sr | 2 | 1 | 0 | 0 | 6 |
Junior Wily | Jr | 3 | 1 | 0 | 0 | 6 |
Nicholas Cartwright-Atkins | Sr | 7 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jayvin Little | Sr | 10 | 22 | 500 | 0 | 22.7 |
Jordan Murrell | Jr | 9 | 16 | 338 | 0 | 21.1 |
Kobi Ray-Reed | Fr | 5 | 1 | 13 | 0 | 13.0 |
Franklin Simms | Fr | 2 | 2 | 12 | 0 | 6.0 |
Nicholas Gadson | So | 3 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jayvin Little | Sr | 10 | 1 | 8 | 0 | 8.0 |
Naiem Simmons | Jr | 10 | 3 | 2 | 0 | 0.7 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jayden Brown | Fr | 3 | - | |||
Coby Calvin | Sr | 4 | - | |||
Christian Davis | Jr | 3 | - | |||
John Gioia | Sr | 3 | - | |||
Justin Smith | So | 3 | - | |||
Morris Vanderwiel | So | 1 | - | |||
Junior Wily | Jr | 3 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Austin Hosier | So | 9 | 4 | 6 | 66.7 |
Punting
Player | Cl | G | No. | Avg |
Joshua Brown | So | 3 | 9 | 34.1 |
Dylan Hach | So | 10 | 62 | 32.9 |