COLLEGE FOOTBALL STATISTICS
Temple
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
E.J. Warner | So | 10 | 446 | 256 | 57.4 | 12 | 3076 | 6.9 | 23 | 127.0 |
Quincy Patterson | Sr | 7 | 48 | 20 | 41.7 | 3 | 184 | 3.8 | 0 | 61.4 |
Forrest Brock | Jr | 1 | 15 | 7 | 46.7 | 1 | 60 | 4.0 | 0 | 66.9 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Darvon Hubbard | So | 12 | 82 | 412 | 5.0 | 3 | 34.3 |
Joquez Smith | Fr | 10 | 72 | 325 | 4.5 | 1 | 32.5 |
Edward Saydee | Sr | 12 | 68 | 230 | 3.4 | 0 | 19.2 |
Quincy Patterson | Sr | 7 | 41 | 132 | 3.2 | 4 | 18.9 |
E.J. Wilson | Jr | 4 | 13 | 58 | 4.5 | 0 | 14.5 |
John Adams | So | 7 | 1 | 16 | 16.0 | 0 | 2.3 |
David Martin-Robinson | Sr | 11 | 9 | 13 | 1.4 | 1 | 1.2 |
Reese Clark | Fr | 12 | 3 | 8 | 2.7 | 0 | 0.7 |
Zae Baines | So | 11 | 2 | 7 | 3.5 | 0 | 0.6 |
E.J. Warner | So | 10 | 24 | 7 | 0.3 | 0 | 0.7 |
Dante Wright | Jr | 11 | 2 | 5 | 2.5 | 0 | 0.5 |
Amad Anderson Jr. | Sr | 11 | 2 | -6 | -3.0 | 0 | -0.5 |
Forrest Brock | Jr | 1 | 5 | -25 | -5.0 | 0 | -25.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Amad Anderson Jr. | Sr | 11 | 37 | 647 | 3 | 3.4 | 58.8 |
David Martin-Robinson | Sr | 11 | 40 | 537 | 4 | 3.6 | 48.8 |
Dante Wright | Jr | 11 | 38 | 499 | 4 | 3.5 | 45.4 |
Zae Baines | So | 11 | 36 | 442 | 1 | 3.3 | 40.2 |
Jordan Smith | Sr | 11 | 26 | 295 | 4 | 2.4 | 26.8 |
Darvon Hubbard | So | 12 | 27 | 249 | 0 | 2.3 | 20.8 |
Edward Saydee | Sr | 12 | 18 | 164 | 2 | 1.5 | 13.7 |
John Adams | So | 7 | 15 | 149 | 2 | 2.1 | 21.3 |
Reese Clark | Fr | 12 | 18 | 145 | 1 | 1.5 | 12.1 |
Joquez Smith | Fr | 10 | 10 | 51 | 1 | 1.0 | 5.1 |
Xavier Irvin | Fr | 4 | 3 | 50 | 0 | .8 | 12.5 |
Ian Stewart | So | 4 | 6 | 48 | 0 | 1.5 | 12.0 |
Peter Clarke | Fr | 3 | 2 | 18 | 1 | .7 | 6.0 |
D'Wan Mathis | Sr | 3 | 2 | 12 | 0 | .7 | 4.0 |
E.J. Wilson | Jr | 4 | 4 | 10 | 0 | 1.0 | 2.5 |
Corey Cuascut-Palmer | So | 2 | 1 | 4 | 0 | .5 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Camden Price | Sr | 12 | 0 | 24 | 7 | 45 |
David Martin-Robinson | Sr | 11 | 5 | 0 | 0 | 32 |
Dante Wright | Jr | 11 | 4 | 0 | 0 | 30 |
Quincy Patterson | Sr | 7 | 4 | 0 | 0 | 24 |
Jordan Smith | Sr | 11 | 4 | 0 | 0 | 24 |
Amad Anderson Jr. | Sr | 11 | 3 | 0 | 0 | 18 |
Darvon Hubbard | So | 12 | 3 | 0 | 0 | 18 |
Edward Saydee | Sr | 12 | 2 | 0 | 0 | 14 |
John Adams | So | 7 | 2 | 0 | 0 | 12 |
Joquez Smith | Fr | 10 | 2 | 0 | 0 | 12 |
Zae Baines | So | 11 | 1 | 0 | 0 | 6 |
Reese Clark | Fr | 12 | 1 | 0 | 0 | 6 |
Peter Clarke | Fr | 3 | 1 | 0 | 0 | 6 |
Sam Martin | Fr | 10 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Sam Martin | Fr | 10 | 27 | 548 | 1 | 20.3 |
Edward Saydee | Sr | 12 | 6 | 93 | 0 | 15.5 |
Darvon Hubbard | So | 12 | 3 | 36 | 0 | 12.0 |
Conlan Greene | Fr | 9 | 2 | 11 | 0 | 5.5 |
Dominick Hill | Jr | 10 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Dante Wright | Jr | 11 | 12 | 58 | 0 | 4.8 |
Amad Anderson Jr. | Sr | 11 | 2 | 18 | 0 | 9.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Tywan Francis | Sr | 11 | 2 | 2 | 0 | 1.00 |
Jacob Hollins | Sr | 12 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Camden Price | Sr | 12 | 7 | 12 | 58.3 |
Punting
Player | Cl | G | No. | Avg |
Dante Atton | Fr | 11 | 43 | 39.4 |
E.J. Warner | So | 10 | 1 | 27.0 |