COLLEGE FOOTBALL STATISTICS
Nevada
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Brendon Lewis | So | 12 | 236 | 131 | 55.5 | 6 | 1313 | 5.6 | 2 | 100.0 |
AJ Bianco | Fr | 8 | 83 | 45 | 54.2 | 5 | 614 | 7.4 | 4 | 120.2 |
Shane Illingworth | Jr | 1 | 27 | 15 | 55.6 | 1 | 175 | 6.5 | 0 | 102.6 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Sean Dollars | Jr | 11 | 151 | 527 | 3.5 | 6 | 47.9 |
Brendon Lewis | So | 12 | 120 | 495 | 4.1 | 4 | 41.3 |
AJ Bianco | Fr | 8 | 42 | 183 | 4.4 | 1 | 22.9 |
Jamaal Bell | Sr | 12 | 32 | 114 | 3.6 | 1 | 9.5 |
Ashton Hayes | So | 4 | 30 | 102 | 3.4 | 0 | 25.5 |
Jacques Badolato-Birdsell | So | 9 | 37 | 93 | 2.5 | 1 | 10.3 |
Cross Patton | Sr | 4 | 13 | 34 | 2.6 | 0 | 8.5 |
Dalevon Campbell | Sr | 12 | 1 | -1 | -1.0 | 0 | -0.1 |
Shane Illingworth | Jr | 1 | 10 | -14 | -1.4 | 0 | -14.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Dalevon Campbell | Sr | 12 | 31 | 594 | 2 | 2.6 | 49.5 |
Spencer Curtis | Sr | 11 | 30 | 373 | 1 | 2.7 | 33.9 |
John Jackson III | Sr | 12 | 35 | 267 | 0 | 2.9 | 22.3 |
Jamaal Bell | Sr | 12 | 32 | 262 | 1 | 2.7 | 21.8 |
Keleki Latu | Jr | 6 | 14 | 179 | 0 | 2.3 | 29.8 |
Isaah Crocker | Sr | 6 | 4 | 106 | 1 | .7 | 17.7 |
Cameron Zeidler | Fr | 7 | 10 | 103 | 1 | 1.4 | 14.7 |
Sean Dollars | Jr | 11 | 18 | 77 | 0 | 1.6 | 7.0 |
Isaiah Essissima | Sr | 4 | 2 | 67 | 0 | .5 | 16.8 |
Nate Burleson II | Fr | 1 | 2 | 18 | 0 | 2.0 | 18.0 |
Jacques Badolato-Birdsell | So | 9 | 2 | 16 | 0 | .2 | 1.8 |
Marshaun Brown | Fr | 2 | 1 | 14 | 0 | .5 | 7.0 |
Jayden O'Rourke | Fr | 2 | 1 | 12 | 0 | .5 | 6.0 |
Ashton Hayes | So | 4 | 5 | 10 | 0 | 1.3 | 2.5 |
Kola Babalola | Fr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Cross Patton | Sr | 4 | 3 | 0 | 0 | .8 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Brandon Talton | Sr | 12 | 0 | 19 | 15 | 64 |
Sean Dollars | Jr | 11 | 6 | 0 | 0 | 38 |
Brendon Lewis | So | 12 | 4 | 0 | 0 | 26 |
Jamaal Bell | Sr | 12 | 2 | 0 | 0 | 12 |
Dalevon Campbell | Sr | 12 | 2 | 0 | 0 | 12 |
Richard Toney Jr. | So | 12 | 2 | 0 | 0 | 12 |
Jacques Badolato-Birdsell | So | 9 | 1 | 0 | 0 | 6 |
AJ Bianco | Fr | 8 | 1 | 0 | 0 | 6 |
Isaah Crocker | Sr | 6 | 1 | 0 | 0 | 6 |
Spencer Curtis | Sr | 11 | 1 | 0 | 0 | 6 |
KK Meier | Fr | 10 | 1 | 0 | 0 | 6 |
Zac Welch | Sr | 1 | 1 | 0 | 0 | 6 |
Cameron Zeidler | Fr | 7 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jamaal Bell | Sr | 12 | 24 | 439 | 0 | 18.3 |
Ashton Hayes | So | 4 | 1 | 16 | 0 | 16.0 |
KK Meier | Fr | 10 | 1 | 16 | 0 | 16.0 |
Chris Smalley | So | 7 | 1 | 13 | 0 | 13.0 |
Carlos Sandy | Sr | 6 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Carlos Sandy | Sr | 6 | 7 | 118 | 0 | 16.9 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Michael Coats Jr. | Sr | 7 | 1 | 42 | 0 | 42.00 |
Emany Johnson | Sr | 12 | 3 | 15 | 0 | 5.00 |
Jonathan Maldonado | Fr | 8 | 1 | 23 | 0 | 23.00 |
KK Meier | Fr | 10 | 1 | 98 | 1 | 98.00 |
Richard Toney Jr. | So | 12 | 2 | 109 | 2 | 54.50 |
Bishop Turner | Fr | 3 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Brandon Talton | Sr | 12 | 15 | 20 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
Matt Freem | Sr | 12 | 66 | 41.2 |