COLLEGE FOOTBALL STATISTICS
Florida Atlantic
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Daniel Richardson | Jr | 11 | 318 | 208 | 65.4 | 10 | 2001 | 6.3 | 13 | 125.5 |
Casey Thompson | Sr | 3 | 79 | 50 | 63.3 | 5 | 509 | 6.4 | 5 | 125.6 |
Tyriq Starks | So | 1 | 10 | 5 | 50.0 | 0 | 35 | 3.5 | 0 | 79.4 |
Javion Posey | Jr | 4 | 1 | 1 | 100.0 | 0 | 33 | 33.0 | 1 | 707.2 |
Logan Lupo | Jr | 12 | 1 | 1 | 100.0 | 0 | 8 | 8.0 | 0 | 167.2 |
Michael Johnson Jr. | Jr | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Larry McCammon III | Sr | 11 | 149 | 681 | 4.6 | 5 | 61.9 |
Kobe Lewis | Sr | 11 | 84 | 406 | 4.8 | 3 | 36.9 |
Michael Johnson Jr. | Jr | 9 | 23 | 140 | 6.1 | 7 | 15.6 |
Zuberi Mobley | So | 3 | 22 | 62 | 2.8 | 0 | 20.7 |
Keyvon Walker | Fr | 3 | 11 | 50 | 4.5 | 0 | 16.7 |
Xavier Terrell | Fr | 2 | 5 | 45 | 9.0 | 0 | 22.5 |
Lajohntay Wester | Jr | 12 | 8 | 44 | 5.5 | 1 | 3.7 |
Je'Quan Burton | Sr | 10 | 1 | 15 | 15.0 | 0 | 1.5 |
Tony Johnson | So | 12 | 1 | 10 | 10.0 | 0 | 0.8 |
BJ Alexander | Sr | 8 | 1 | 6 | 6.0 | 0 | 0.8 |
Robert Armes | Sr | 1 | 2 | 4 | 2.0 | 0 | 4.0 |
Casey Thompson | Sr | 3 | 10 | 2 | 0.2 | 0 | 0.7 |
Tyriq Starks | So | 1 | 4 | -6 | -1.5 | 0 | -6.0 |
Daniel Richardson | Jr | 11 | 42 | -62 | -1.5 | 0 | -5.6 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Lajohntay Wester | Jr | 12 | 108 | 1168 | 8 | 9.0 | 97.3 |
Tony Johnson | So | 12 | 36 | 406 | 4 | 3.0 | 33.8 |
Je'Quan Burton | Sr | 10 | 24 | 277 | 2 | 2.4 | 27.7 |
Larry McCammon III | Sr | 11 | 25 | 205 | 0 | 2.3 | 18.6 |
Devin Price | Jr | 7 | 7 | 120 | 1 | 1.0 | 17.1 |
BJ Alexander | Sr | 8 | 10 | 104 | 1 | 1.3 | 13.0 |
Kobe Lewis | Sr | 11 | 18 | 100 | 0 | 1.6 | 9.1 |
Zeke Moore | Fr | 10 | 12 | 59 | 2 | 1.2 | 5.9 |
Kahlil Brantley | So | 8 | 5 | 35 | 1 | .6 | 4.4 |
Wyatt Sullivan | Fr | 5 | 5 | 29 | 0 | 1.0 | 5.8 |
Jackson Sumlin | Jr | 4 | 4 | 29 | 0 | 1.0 | 7.3 |
Jymetre Hester | Jr | 4 | 4 | 18 | 0 | 1.0 | 4.5 |
Xavier Terrell | Fr | 2 | 2 | 10 | 0 | 1.0 | 5.0 |
Marvin Landy | Sr | 2 | 1 | 7 | 0 | .5 | 3.5 |
Zuberi Mobley | So | 3 | 1 | 7 | 0 | .3 | 2.3 |
Jayshon Platt | So | 4 | 2 | 7 | 0 | .5 | 1.8 |
Michael Johnson Jr. | Jr | 9 | 1 | 5 | 0 | .1 | 0.6 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Lajohntay Wester | Jr | 12 | 10 | 0 | 0 | 60 |
Michael Johnson Jr. | Jr | 9 | 7 | 0 | 0 | 42 |
Logan Lupo | Jr | 12 | 0 | 21 | 5 | 36 |
Larry McCammon III | Sr | 11 | 5 | 0 | 0 | 30 |
Tony Johnson | So | 12 | 4 | 0 | 0 | 24 |
Carter Davis | So | 5 | 0 | 16 | 1 | 19 |
Kobe Lewis | Sr | 11 | 3 | 0 | 0 | 18 |
Je'Quan Burton | Sr | 10 | 2 | 0 | 0 | 12 |
Zeke Moore | Fr | 10 | 2 | 0 | 0 | 12 |
Devin Price | Jr | 7 | 1 | 0 | 0 | 8 |
BJ Alexander | Sr | 8 | 1 | 0 | 0 | 6 |
Kahlil Brantley | So | 8 | 1 | 0 | 0 | 6 |
Latrell Jean | Jr | 11 | 1 | 0 | 0 | 6 |
Jarron Morris | Sr | 12 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Je'Quan Burton | Sr | 10 | 10 | 190 | 0 | 19.0 |
Kobe Lewis | Sr | 11 | 4 | 91 | 0 | 22.8 |
Lajohntay Wester | Jr | 12 | 2 | 30 | 0 | 15.0 |
Jayshon Platt | So | 4 | 1 | 29 | 0 | 29.0 |
Daedae Hill | Jr | 11 | 1 | 25 | 0 | 25.0 |
Javion Posey | Jr | 4 | 2 | 23 | 0 | 11.5 |
Wyatt Sullivan | Fr | 5 | 1 | 22 | 0 | 22.0 |
Michael Johnson Jr. | Jr | 9 | 1 | 21 | 0 | 21.0 |
Kahlil Brantley | So | 8 | 1 | 11 | 0 | 11.0 |
Jaden Wheeler | Jr | 9 | 1 | 3 | 0 | 3.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Lajohntay Wester | Jr | 12 | 14 | 278 | 1 | 19.9 |
Jymetre Hester | Jr | 4 | 1 | 4 | 0 | 4.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jackson Ambush | Sr | 12 | 1 | 0 | 0 | .00 |
Daedae Hill | Jr | 11 | 2 | 0 | 0 | .00 |
Latrell Jean | Jr | 11 | 1 | 11 | 1 | 11.00 |
Jarrett Jerrels | Jr | 12 | 1 | 0 | 0 | .00 |
Jarron Morris | Sr | 12 | 3 | 72 | 1 | 24.00 |
Dwight Toombs II | Jr | 9 | 1 | 16 | 0 | 16.00 |
Jayden Williams | So | 7 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Carter Davis | So | 5 | 1 | 2 | 50.0 |
Logan Lupo | Jr | 12 | 5 | 8 | 62.5 |
Punting
Player | Cl | G | No. | Avg |
Logan Lupo | Jr | 12 | 54 | 44.0 |
Nick Salmon | Fr | 1 | 3 | 35.3 |