COLLEGE FOOTBALL STANDINGS
Western Athletic Conference
Conference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
Abilene Christian | 4-1 | 141 | 103 | 1-1 | 3-0 | 7-4 | 310 | 246 | 4-1 | 3-3 | 0-1 |
Sam Houston State | 3-2 | 110 | 112 | 0-2 | 2-0 | 5-4 | 165 | 187 | 1-3 | 3-1 | 1-0 |
Stephen F. Austin | 3-2 | 166 | 147 | 1-1 | 2-0 | 6-5 | 377 | 340 | 3-2 | 3-1 | 0-0 |
Southern Utah | 2-3 | 144 | 128 | 1-2 | 1-1 | 5-6 | 331 | 307 | 3-2 | 2-4 | 0-1 |
Dixie State | 2-3 | 121 | 147 | 1-2 | 1-1 | 4-7 | 312 | 386 | 3-2 | 1-5 | 1-2 |
Tarleton State | 1-4 | 138 | 183 | 0-2 | 1-2 | 6-5 | 341 | 306 | 4-2 | 2-3 | 0-1 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet