COLLEGE FOOTBALL STANDINGS
Western Athletic ConferenceConference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
5 z-Sam Houston State | 5-0 | 201 | 73 | 2-0 | 2-0 | 11-1 | 492 | 257 | 6-1 | 4-0 | 4-1 |
21 Stephen F. Austin | 4-1 | 160 | 84 | 2-0 | 2-0 | 8-4 | 411 | 232 | 5-0 | 3-3 | 1-3 |
Abilene Christian | 3-2 | 145 | 96 | 2-1 | 1-1 | 5-6 | 311 | 280 | 4-2 | 1-4 | 0-1 |
Tarleton State | 2-3 | 123 | 135 | 1-1 | 1-2 | 6-5 | 296 | 240 | 5-1 | 1-3 | 0-1 |
Dixie State | 0-3 | 50 | 137 | 0-2 | 0-1 | 1-10 | 204 | 436 | 1-5 | 0-5 | 0-6 |
Lamar | 0-5 | 51 | 205 | 0-2 | 0-3 | 2-9 | 170 | 401 | 1-4 | 1-5 | 0-3 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet