
COLLEGE FOOTBALL STANDINGS
Southland ConferenceConference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
3 UIW | 6-1 | 362 | 126 | 3-0 | 3-1 | 12-2 | 721 | 346 | 6-0 | 6-2 | 3-1 |
12 z-Southeastern Louisiana | 5-1 | 207 | 148 | 2-1 | 3-0 | 9-4 | 459 | 338 | 5-1 | 4-3 | 2-1 |
Northwestern State | 4-2 | 163 | 173 | 2-1 | 2-1 | 4-7 | 237 | 417 | 2-2 | 2-4 | 0-3 |
Texas A&M-Commerce | 3-3 | 133 | 134 | 1-2 | 2-1 | 5-6 | 304 | 219 | 3-3 | 2-3 | 1-1 |
Nicholls State | 3-4 | 152 | 211 | 2-2 | 1-2 | 3-8 | 203 | 388 | 2-3 | 1-5 | 0-1 |
McNeese State | 2-4 | 142 | 186 | 1-2 | 1-2 | 4-7 | 249 | 340 | 3-3 | 1-4 | 0-2 |
Houston Christian | 1-5 | 97 | 215 | 0-3 | 1-2 | 2-9 | 198 | 405 | 0-5 | 2-4 | 0-2 |
Lamar | 1-5 | 153 | 216 | 1-2 | 0-3 | 1-10 | 232 | 415 | 1-4 | 0-6 | 0-1 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet