
COLLEGE FOOTBALL STANDINGS
Southern ConferenceConference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
7 z-Samford | 8-0 | 309 | 184 | 4-0 | 4-0 | 11-2 | 426 | 331 | 6-0 | 5-2 | 4-1 |
10 Furman | 7-1 | 273 | 162 | 3-1 | 4-0 | 10-3 | 430 | 263 | 5-1 | 5-2 | 4-2 |
23 Chattanooga | 5-3 | 241 | 162 | 3-1 | 2-2 | 7-4 | 320 | 227 | 4-1 | 3-3 | 1-1 |
24 Mercer | 5-3 | 296 | 174 | 3-1 | 2-2 | 7-4 | 420 | 243 | 4-1 | 3-3 | 0-3 |
Western Carolina | 4-4 | 205 | 257 | 3-1 | 1-3 | 6-5 | 351 | 351 | 4-1 | 2-4 | 1-2 |
Wofford | 3-5 | 191 | 273 | 3-1 | 0-4 | 3-8 | 220 | 350 | 3-2 | 0-6 | 0-4 |
Citadel | 3-5 | 130 | 198 | 1-3 | 2-2 | 4-7 | 206 | 276 | 2-3 | 2-4 | 1-3 |
ETSU | 1-7 | 227 | 270 | 0-4 | 1-3 | 3-8 | 323 | 336 | 1-4 | 2-4 | 0-3 |
Virginia Military | 0-8 | 121 | 313 | 0-4 | 0-4 | 1-10 | 177 | 399 | 1-5 | 0-5 | 0-3 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet