COLLEGE FOOTBALL STANDINGS
Southeastern Conference
East | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
6 x-Georgia | 8-0 | 302 | 135 | 4-0 | 3-0 | 12-1 | 499 | 216 | 7-0 | 4-0 | 4-1 | |
9 Missouri | 6-2 | 287 | 185 | 3-1 | 3-1 | 10-2 | 409 | 268 | 6-1 | 3-1 | 3-2 | |
21 Tennessee | 4-4 | 195 | 221 | 3-1 | 1-3 | 8-4 | 378 | 264 | 6-1 | 1-3 | 0-3 | |
Florida | 3-5 | 244 | 269 | 2-1 | 1-3 | 5-7 | 341 | 331 | 4-2 | 1-4 | 1-5 | |
Kentucky | 3-5 | 198 | 233 | 1-3 | 2-2 | 7-5 | 343 | 298 | 4-3 | 3-2 | 2-3 | |
South Carolina | 3-5 | 203 | 220 | 3-1 | 0-4 | 5-7 | 312 | 316 | 5-2 | 0-4 | 0-4 | |
Vanderbilt | 0-8 | 135 | 317 | 0-4 | 0-4 | 2-10 | 274 | 434 | 2-4 | 0-6 | 0-4 | |
West | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
4 z-Alabama | 8-0 | 266 | 161 | 4-0 | 4-0 | 12-1 | 456 | 239 | 6-1 | 5-0 | 4-1 | |
11 Mississippi | 6-2 | 225 | 215 | 4-0 | 2-2 | 10-2 | 418 | 268 | 7-0 | 3-2 | 2-2 | |
13 LSU | 6-2 | 343 | 264 | 4-0 | 2-2 | 9-3 | 557 | 333 | 7-0 | 2-2 | 1-3 | |
Texas A&M | 4-4 | 240 | 185 | 3-1 | 0-3 | 7-5 | 410 | 256 | 6-1 | 0-4 | 0-4 | |
Auburn | 3-5 | 199 | 195 | 1-3 | 2-2 | 6-6 | 327 | 263 | 3-4 | 3-2 | 0-4 | |
Mississippi State | 1-7 | 101 | 240 | 0-4 | 1-3 | 5-7 | 262 | 319 | 4-4 | 1-3 | 0-3 | |
Arkansas | 1-7 | 160 | 258 | 0-3 | 1-3 | 4-8 | 319 | 335 | 3-4 | 1-3 | 0-4 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams

D1SportsNet