COLLEGE FOOTBALL STANDINGS
Pioneer LeagueConference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
Butler | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dayton | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Drake | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Marist | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
w-Presbyterian | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Diego | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stetson | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Valparaiso | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Davidson | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 23 | 26 | 0-0 | 0-1 | 0-0 |
Morehead State | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0 | 52 | 0-0 | 0-1 | 0-1 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet
FACEBOOK INSTAGRAM PINTEREST TWITTER YOUTUBE