COLLEGE FOOTBALL STANDINGS
Patriot LeagueNorth | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
Colgate | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
Fordham | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
Holy Cross | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
South | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
Bucknell | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
Lafayette | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
Lehigh | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
Georgetown | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet
FACEBOOK INSTAGRAM PINTEREST TWITTER YOUTUBE