COLLEGE FOOTBALL STANDINGS
Patriot League
Conference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
20 z-Lafayette | 5-1 | 236 | 156 | 2-1 | 3-0 | 9-3 | 360 | 280 | 4-1 | 5-2 | 1-1 |
Holy Cross | 5-1 | 245 | 153 | 2-1 | 3-0 | 7-4 | 406 | 283 | 3-1 | 4-2 | 0-1 |
Colgate | 4-2 | 164 | 183 | 2-1 | 2-1 | 6-5 | 251 | 359 | 3-2 | 3-3 | 1-1 |
Georgetown | 3-3 | 148 | 172 | 1-2 | 2-1 | 5-6 | 283 | 284 | 3-3 | 2-3 | 1-2 |
Fordham | 2-4 | 166 | 178 | 2-1 | 0-3 | 6-5 | 335 | 272 | 4-1 | 2-4 | 0-2 |
Lehigh | 1-5 | 135 | 187 | 0-3 | 1-2 | 2-9 | 203 | 343 | 0-5 | 2-4 | 0-2 |
Bucknell | 1-5 | 184 | 249 | 0-3 | 1-2 | 4-7 | 288 | 371 | 1-4 | 3-3 | 0-1 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams

D1SportsNet