
COLLEGE FOOTBALL STANDINGS
Pac Twelve ConferenceConference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
10 USC | 8-1 | 361 | 258 | 4-0 | 4-1 | 11-3 | 579 | 409 | 7-0 | 4-1 | 2-3 |
12 Washington | 7-2 | 353 | 262 | 4-0 | 3-2 | 11-2 | 516 | 336 | 7-0 | 3-2 | 4-0 |
15 Oregon | 7-2 | 362 | 246 | 3-1 | 4-1 | 10-3 | 504 | 356 | 5-1 | 4-1 | 3-3 |
8 z-Utah | 7-2 | 339 | 198 | 4-0 | 3-2 | 10-4 | 541 | 300 | 6-0 | 3-3 | 2-3 |
14 Oregon State | 6-3 | 252 | 180 | 4-1 | 2-2 | 10-3 | 419 | 260 | 5-1 | 3-2 | 1-2 |
18 UCLA | 6-3 | 353 | 285 | 3-2 | 3-1 | 9-4 | 510 | 377 | 6-2 | 3-1 | 2-2 |
Washington State | 4-5 | 254 | 231 | 2-3 | 2-2 | 7-6 | 339 | 298 | 4-3 | 3-2 | 1-4 |
Arizona | 3-6 | 284 | 351 | 2-3 | 1-3 | 5-7 | 370 | 438 | 3-4 | 2-3 | 1-3 |
California | 2-7 | 216 | 283 | 2-3 | 0-4 | 4-8 | 287 | 334 | 4-3 | 0-5 | 0-3 |
Arizona State | 2-7 | 235 | 310 | 1-3 | 1-4 | 3-9 | 313 | 377 | 2-4 | 1-5 | 1-5 |
Stanford | 1-8 | 173 | 327 | 1-3 | 0-5 | 3-9 | 256 | 386 | 2-4 | 1-5 | 0-5 |
Colorado | 1-8 | 155 | 406 | 1-4 | 0-4 | 1-11 | 185 | 534 | 1-5 | 0-6 | 0-4 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet