COLLEGE FOOTBALL STANDINGS
Pac 12 ConferenceNorth | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
x-Washington | 3-1 | 121 | 100 | 3-1 | 0-0 | 3-1 | 121 | 100 | 3-1 | 0-0 | 0-0 | |
25 z-Oregon | 4-2 | 202 | 164 | 2-0 | 2-2 | 4-3 | 219 | 198 | 2-0 | 2-2 | 1-1 | |
Stanford | 4-2 | 176 | 190 | 0-1 | 4-1 | 4-2 | 176 | 190 | 0-1 | 4-1 | 1-1 | |
Oregon State | 2-5 | 202 | 233 | 2-3 | 0-2 | 2-5 | 202 | 233 | 2-3 | 0-2 | 1-0 | |
Washington State | 1-3 | 108 | 154 | 0-1 | 1-2 | 1-3 | 108 | 154 | 0-1 | 1-2 | 0-2 | |
California | 1-3 | 81 | 106 | 1-1 | 0-2 | 1-3 | 81 | 106 | 1-1 | 0-2 | 1-0 | |
South | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
17 x-USC | 5-1 | 200 | 156 | 2-1 | 3-0 | 5-1 | 200 | 156 | 2-1 | 3-0 | 0-0 | |
Colorado | 3-1 | 128 | 125 | 1-1 | 2-0 | 4-2 | 171 | 190 | 2-1 | 2-0 | 0-1 | |
Utah | 3-2 | 151 | 130 | 2-1 | 1-1 | 3-2 | 151 | 130 | 2-1 | 1-1 | 1-1 | |
Arizona State | 2-2 | 161 | 93 | 0-1 | 2-1 | 2-2 | 161 | 93 | 0-1 | 2-1 | 0-1 | |
UCLA | 3-4 | 248 | 215 | 2-2 | 1-2 | 3-4 | 248 | 215 | 2-2 | 1-2 | 0-2 | |
Arizona | 0-5 | 87 | 199 | 0-3 | 0-2 | 0-5 | 87 | 199 | 0-3 | 0-2 | 0-1 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet
FACEBOOK INSTAGRAM PINTEREST TWITTER YOUTUBE