
COLLEGE FOOTBALL STANDINGS
Ohio Valley ConferenceConference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
15 z-Southeast Missouri State | 5-0 | 208 | 77 | 2-0 | 3-0 | 9-3 | 427 | 271 | 4-1 | 5-2 | 1-1 |
Tennessee-Martin | 5-0 | 200 | 104 | 3-0 | 2-0 | 7-4 | 382 | 331 | 4-1 | 3-3 | 0-1 |
Tennessee State | 2-3 | 73 | 112 | 1-2 | 1-1 | 4-7 | 201 | 272 | 2-3 | 2-3 | 0-3 |
Tennessee Tech | 2-3 | 117 | 160 | 1-1 | 1-2 | 4-7 | 266 | 356 | 2-3 | 2-4 | 0-4 |
Lindenwood | 1-3 | 121 | 158 | 1-1 | 0-2 | 7-3 | 395 | 322 | 4-1 | 3-2 | 0-1 |
Eastern Illinois | 1-4 | 107 | 143 | 0-2 | 1-2 | 2-9 | 245 | 343 | 1-4 | 1-5 | 0-2 |
Murray State | 1-4 | 96 | 168 | 1-2 | 0-2 | 2-9 | 167 | 405 | 2-3 | 0-6 | 0-4 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet