COLLEGE FOOTBALL STANDINGS
Ohio Valley ConferenceConference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
13 z-Tennessee-Martin | 5-1 | 190 | 111 | 3-0 | 2-1 | 10-3 | 390 | 325 | 5-0 | 5-3 | 2-1 |
Southeast Missouri State | 4-2 | 173 | 113 | 3-0 | 1-2 | 4-7 | 297 | 341 | 3-2 | 1-5 | 1-3 |
Austin Peay | 4-2 | 203 | 106 | 2-1 | 2-1 | 6-5 | 358 | 274 | 3-2 | 3-3 | 1-1 |
Tennessee State | 3-3 | 116 | 158 | 2-1 | 1-2 | 5-6 | 217 | 296 | 3-1 | 2-3 | 0-1 |
Murray State | 3-3 | 131 | 172 | 2-1 | 1-2 | 6-5 | 237 | 278 | 4-1 | 2-4 | 0-1 |
Eastern Illinois | 1-5 | 99 | 170 | 0-3 | 1-2 | 1-10 | 160 | 312 | 0-4 | 1-6 | 0-1 |
Tennessee Tech | 1-5 | 105 | 187 | 1-2 | 0-3 | 3-8 | 202 | 350 | 2-3 | 1-5 | 0-1 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet