COLLEGE FOOTBALL STANDINGS
Missouri Valley Conference
Conference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
1 South Dakota State | 1-0 | 42 | 21 | 1-0 | 0-0 | 4-0 | 177 | 51 | 3-0 | 0-0 | 2-0 |
6 Southern Illinois | 1-0 | 33 | 20 | 1-0 | 0-0 | 4-0 | 122 | 79 | 2-0 | 2-0 | 1-0 |
Illinois State | 1-0 | 34 | 18 | 0-0 | 1-0 | 3-1 | 136 | 49 | 2-0 | 1-1 | 0-0 |
15 South Dakota | 1-0 | 24 | 19 | 0-0 | 1-0 | 3-1 | 93 | 60 | 2-0 | 1-1 | 1-0 |
Murray State | 1-0 | 30 | 28 | 1-0 | 0-0 | 2-2 | 85 | 129 | 2-0 | 0-2 | 0-0 |
Northern Iowa | 1-0 | 44 | 41 | 1-0 | 0-0 | 2-2 | 111 | 122 | 1-1 | 1-1 | 1-1 |
7 North Dakota State | 0-1 | 19 | 24 | 0-1 | 0-0 | 3-1 | 147 | 72 | 2-1 | 0-0 | 0-0 |
16 North Dakota | 0-1 | 21 | 42 | 0-0 | 0-1 | 2-2 | 131 | 113 | 2-0 | 0-2 | 0-1 |
Youngstown State | 0-1 | 41 | 44 | 0-0 | 0-1 | 2-2 | 148 | 117 | 2-0 | 0-2 | 0-0 |
Missouri State | 0-1 | 20 | 33 | 0-0 | 0-1 | 1-3 | 127 | 133 | 1-0 | 0-3 | 0-1 |
Indiana State | 0-1 | 28 | 30 | 0-0 | 0-1 | 0-4 | 42 | 143 | 0-1 | 0-3 | 0-0 |
Western Illinois | 0-1 | 18 | 34 | 0-1 | 0-0 | 0-4 | 96 | 172 | 0-2 | 0-2 | 0-0 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams

D1SportsNet