COLLEGE FOOTBALL STANDINGS
Missouri Valley ConferenceConference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
1 z-North Dakota State | 7-1 | 261 | 120 | 4-0 | 3-1 | 14-1 | 511 | 167 | 9-0 | 4-1 | 8-1 |
14 Missouri State | 6-2 | 266 | 201 | 4-0 | 2-2 | 8-4 | 411 | 314 | 5-1 | 3-3 | 3-2 |
16 Southern Illinois | 6-3 | 270 | 243 | 2-2 | 4-1 | 8-5 | 402 | 336 | 3-2 | 5-3 | 3-3 |
4 South Dakota State | 5-3 | 261 | 164 | 2-2 | 3-1 | 11-4 | 542 | 296 | 5-2 | 6-2 | 4-4 |
18 South Dakota | 5-4 | 228 | 210 | 3-2 | 2-2 | 7-5 | 324 | 248 | 4-2 | 3-3 | 3-3 |
23 Northern Iowa | 4-4 | 202 | 162 | 3-1 | 1-3 | 6-6 | 299 | 216 | 4-1 | 2-5 | 2-4 |
Indiana State | 3-5 | 120 | 264 | 2-2 | 1-3 | 5-6 | 175 | 330 | 3-2 | 2-4 | 0-4 |
North Dakota | 3-5 | 172 | 161 | 3-1 | 0-4 | 5-6 | 269 | 223 | 4-1 | 1-5 | 0-4 |
Western Illinois | 2-6 | 184 | 292 | 1-3 | 1-3 | 2-9 | 268 | 427 | 1-4 | 1-5 | 0-5 |
Illinois State | 2-6 | 122 | 187 | 1-3 | 1-3 | 4-7 | 202 | 246 | 2-3 | 2-4 | 2-3 |
Youngstown State | 2-6 | 189 | 271 | 1-3 | 1-3 | 3-7 | 247 | 354 | 2-3 | 1-4 | 2-3 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet