COLLEGE FOOTBALL STANDINGS
Mountain West ConferenceWest | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
24 x-San Diego State | 7-1 | 185 | 131 | 3-1 | 4-0 | 12-2 | 383 | 277 | 6-2 | 5-0 | 1-0 | |
Fresno State | 6-2 | 231 | 165 | 3-1 | 3-1 | 10-3 | 434 | 267 | 5-1 | 4-2 | 2-1 | |
Nevada | 5-3 | 297 | 200 | 3-1 | 2-2 | 8-5 | 464 | 345 | 5-1 | 3-3 | 0-0 | |
San Jose State | 3-5 | 148 | 220 | 1-3 | 2-2 | 5-7 | 240 | 318 | 3-3 | 2-4 | 0-2 | |
Hawaii | 3-5 | 199 | 229 | 2-2 | 1-3 | 6-7 | 374 | 408 | 4-2 | 2-5 | 1-0 | |
UNLV | 2-6 | 186 | 250 | 1-3 | 1-3 | 2-10 | 249 | 394 | 1-5 | 1-5 | 0-4 | |
Mountain | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
z-Utah State | 6-2 | 257 | 222 | 2-2 | 4-0 | 11-3 | 456 | 342 | 3-3 | 7-0 | 1-1 | |
Air Force | 6-2 | 269 | 184 | 2-2 | 4-0 | 10-3 | 403 | 257 | 4-2 | 5-0 | 0-1 | |
Boise State | 5-3 | 219 | 141 | 2-2 | 3-1 | 7-5 | 350 | 228 | 3-3 | 4-2 | 2-1 | |
Wyoming | 2-6 | 140 | 177 | 1-3 | 1-3 | 7-6 | 330 | 308 | 3-3 | 3-3 | 0-0 | |
Colorado State | 2-6 | 204 | 243 | 1-3 | 1-3 | 3-9 | 284 | 339 | 1-5 | 2-4 | 0-1 | |
New Mexico | 1-7 | 72 | 245 | 0-4 | 1-3 | 3-9 | 146 | 341 | 2-4 | 1-5 | 0-2 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet