COLLEGE FOOTBALL STANDINGS
Mid Eastern Athletic ConferenceConference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
z-South Carolina State | 5-0 | 123 | 78 | 2-0 | 3-0 | 7-5 | 299 | 314 | 3-1 | 3-4 | 1-0 |
North Carolina Central | 4-1 | 169 | 135 | 2-1 | 2-0 | 6-5 | 268 | 287 | 3-2 | 2-3 | 0-0 |
Delaware State | 2-3 | 107 | 116 | 2-1 | 0-2 | 5-6 | 258 | 278 | 4-3 | 1-3 | 0-1 |
Norfolk State | 2-3 | 159 | 148 | 1-1 | 1-2 | 6-5 | 365 | 338 | 3-1 | 3-4 | 0-0 |
Howard | 1-4 | 120 | 135 | 1-2 | 0-2 | 2-8 | 204 | 322 | 2-2 | 0-5 | 0-1 |
Morgan State | 1-4 | 71 | 137 | 1-1 | 0-3 | 2-9 | 154 | 347 | 2-3 | 0-6 | 0-0 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet