
COLLEGE FOOTBALL STANDINGS
Mid Eastern Athletic ConferenceConference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
21 z-North Carolina Central | 4-1 | 209 | 102 | 2-0 | 2-1 | 10-2 | 463 | 258 | 4-0 | 4-2 | 1-0 |
Howard | 4-1 | 168 | 108 | 2-0 | 2-1 | 5-6 | 311 | 279 | 2-0 | 2-4 | 0-0 |
Delaware State | 2-3 | 100 | 131 | 0-2 | 2-1 | 5-6 | 212 | 254 | 3-4 | 2-2 | 0-1 |
Morgan State | 2-3 | 125 | 139 | 1-2 | 1-1 | 4-7 | 250 | 308 | 3-2 | 1-5 | 0-1 |
Norfolk State | 2-3 | 108 | 184 | 0-3 | 2-0 | 2-9 | 189 | 444 | 0-5 | 2-4 | 0-0 |
South Carolina State | 1-4 | 116 | 162 | 1-2 | 0-2 | 3-8 | 246 | 338 | 2-3 | 1-5 | 0-0 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet