COLLEGE FOOTBALL STANDINGS
Mid American ConferenceEast | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
x-Buffalo | 5-0 | 259 | 105 | 3-0 | 2-0 | 6-1 | 304 | 153 | 3-0 | 2-0 | 0-0 | |
Kent State | 3-1 | 199 | 152 | 2-0 | 1-1 | 3-1 | 199 | 152 | 2-0 | 1-1 | 0-0 | |
Ohio | 2-1 | 103 | 50 | 2-0 | 0-1 | 2-1 | 103 | 50 | 2-0 | 0-1 | 0-0 | |
Miami (OH) | 2-1 | 86 | 80 | 1-0 | 1-1 | 2-1 | 86 | 80 | 1-0 | 1-1 | 0-0 | |
Akron | 1-5 | 103 | 248 | 1-2 | 0-3 | 1-5 | 103 | 248 | 1-2 | 0-3 | 0-1 | |
Bowling Green | 0-5 | 57 | 225 | 0-2 | 0-3 | 0-5 | 57 | 225 | 0-2 | 0-3 | 0-0 | |
West | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
z-Ball State | 5-1 | 202 | 165 | 3-0 | 2-1 | 7-1 | 274 | 206 | 3-0 | 2-1 | 2-0 | |
Western Michigan | 4-2 | 250 | 205 | 2-1 | 2-1 | 4-2 | 250 | 205 | 2-1 | 2-1 | 0-0 | |
Toledo | 4-2 | 210 | 146 | 2-1 | 2-1 | 4-2 | 210 | 146 | 2-1 | 2-1 | 0-0 | |
Central Michigan | 3-3 | 188 | 181 | 1-2 | 2-1 | 3-3 | 188 | 181 | 1-2 | 2-1 | 0-0 | |
Eastern Michigan | 2-4 | 199 | 216 | 1-2 | 1-2 | 2-4 | 199 | 216 | 1-2 | 1-2 | 0-0 | |
Northern Illinois | 0-6 | 149 | 232 | 0-3 | 0-3 | 0-6 | 149 | 232 | 0-3 | 0-3 | 0-0 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet
FACEBOOK INSTAGRAM PINTEREST TWITTER YOUTUBE