COLLEGE FOOTBALL STANDINGS
Mid American ConferenceEast | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
x-Kent State | 6-2 | 308 | 297 | 4-0 | 2-2 | 7-7 | 462 | 508 | 5-0 | 2-5 | 0-2 | |
Miami (OH) | 5-3 | 257 | 176 | 4-0 | 1-3 | 7-6 | 376 | 300 | 5-0 | 1-6 | 0-1 | |
Ohio | 3-5 | 216 | 223 | 1-3 | 2-2 | 3-9 | 271 | 364 | 1-5 | 2-4 | 0-0 | |
Bowling Green | 2-6 | 191 | 288 | 1-3 | 1-3 | 4-8 | 257 | 368 | 2-4 | 2-4 | 0-0 | |
Buffalo | 2-6 | 219 | 262 | 1-3 | 1-3 | 4-8 | 351 | 359 | 2-4 | 2-4 | 0-1 | |
Akron | 1-7 | 162 | 296 | 0-4 | 1-3 | 2-10 | 238 | 474 | 1-5 | 1-5 | 0-1 | |
West | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
z-Northern Illinois | 6-2 | 253 | 254 | 3-1 | 3-1 | 9-5 | 451 | 472 | 4-2 | 4-2 | 0-1 | |
Central Michigan | 6-2 | 275 | 204 | 3-1 | 3-1 | 9-4 | 420 | 335 | 5-1 | 3-3 | 0-0 | |
Toledo | 5-3 | 281 | 181 | 2-2 | 3-1 | 7-6 | 434 | 283 | 3-3 | 4-2 | 0-1 | |
Ball State | 4-4 | 209 | 192 | 1-3 | 3-1 | 6-7 | 313 | 369 | 3-3 | 3-3 | 0-1 | |
Eastern Michigan | 4-4 | 229 | 236 | 2-2 | 2-2 | 7-6 | 392 | 390 | 4-2 | 3-3 | 0-1 | |
Western Michigan | 4-4 | 261 | 252 | 2-2 | 2-2 | 8-5 | 422 | 367 | 4-2 | 3-3 | 0-0 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet