COLLEGE FOOTBALL STANDINGS
Mid American Conference
East | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
z-Miami (OH) | 7-1 | 190 | 86 | 3-1 | 4-0 | 11-2 | 350 | 210 | 4-1 | 6-1 | 1-0 | |
Ohio | 6-2 | 208 | 138 | 3-1 | 3-1 | 9-3 | 275 | 185 | 5-1 | 4-2 | 0-0 | |
Bowling Green | 5-3 | 210 | 175 | 2-2 | 3-1 | 7-5 | 316 | 282 | 3-2 | 4-3 | 0-1 | |
Buffalo | 3-5 | 132 | 151 | 1-3 | 2-2 | 3-9 | 251 | 329 | 1-5 | 2-4 | 0-1 | |
Akron | 1-7 | 120 | 227 | 1-3 | 0-4 | 2-10 | 195 | 336 | 2-3 | 0-7 | 0-0 | |
Kent State | 0-8 | 116 | 268 | 0-4 | 0-4 | 1-11 | 176 | 415 | 1-4 | 0-7 | 0-0 | |
West | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
x-Toledo | 8-0 | 262 | 171 | 4-0 | 4-0 | 11-2 | 437 | 268 | 6-0 | 5-1 | 0-0 | |
Northern Illinois | 5-3 | 240 | 159 | 3-1 | 2-2 | 6-6 | 303 | 254 | 3-3 | 3-3 | 0-0 | |
Eastern Michigan | 4-4 | 186 | 202 | 3-1 | 1-3 | 6-6 | 244 | 288 | 5-1 | 1-5 | 0-0 | |
Western Michigan | 3-5 | 204 | 234 | 2-2 | 1-3 | 4-8 | 284 | 381 | 3-2 | 1-6 | 0-1 | |
Ball State | 3-5 | 154 | 157 | 2-2 | 1-3 | 4-8 | 219 | 293 | 3-3 | 1-5 | 0-1 | |
Central Michigan | 3-5 | 175 | 229 | 3-1 | 0-4 | 5-7 | 278 | 373 | 4-1 | 1-6 | 0-2 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams

D1SportsNet