COLLEGE FOOTBALL STANDINGS
FBS IndependentsConference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
16 Brigham Young | ---- | ---- | ---- | ---- | ---- | 11-1 | 522 | 184 | 7-0 | 3-1 | 1-1 |
Liberty | ---- | ---- | ---- | ---- | ---- | 10-1 | 420 | 226 | 6-0 | 3-1 | 1-0 |
Army | ---- | ---- | ---- | ---- | ---- | 9-3 | 321 | 178 | 8-0 | 1-2 | 0-1 |
Connecticut | ---- | ---- | ---- | ---- | ---- | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New Mexico State | ---- | ---- | ---- | ---- | ---- | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Massachusetts | ---- | ---- | ---- | ---- | ---- | 0-4 | 12 | 161 | 0-0 | 0-4 | 0-1 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams