COLLEGE FOOTBALL STANDINGS
Colonial Athletic AssociationConference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
8 z-Villanova | 7-1 | 230 | 122 | 3-1 | 4-0 | 10-3 | 391 | 217 | 5-2 | 5-1 | 4-1 |
3 James Madison | 7-1 | 279 | 122 | 3-1 | 4-0 | 12-2 | 536 | 216 | 7-1 | 5-1 | 4-2 |
Elon | 5-3 | 209 | 196 | 2-2 | 3-1 | 6-5 | 265 | 287 | 2-3 | 4-2 | 1-2 |
Maine | 4-4 | 195 | 220 | 1-3 | 3-1 | 6-5 | 275 | 297 | 2-3 | 4-2 | 1-2 |
Stony Brook | 4-4 | 188 | 170 | 3-1 | 1-3 | 5-6 | 233 | 252 | 3-2 | 2-4 | 1-2 |
Rhode Island | 4-4 | 152 | 212 | 3-1 | 1-3 | 7-4 | 277 | 279 | 4-1 | 3-3 | 1-1 |
Richmond | 4-4 | 185 | 182 | 2-2 | 2-2 | 6-5 | 264 | 220 | 4-2 | 2-3 | 0-2 |
William & Mary | 4-4 | 194 | 190 | 2-2 | 2-2 | 6-5 | 245 | 243 | 3-2 | 3-3 | 1-1 |
Delaware | 3-5 | 160 | 192 | 2-2 | 1-3 | 5-6 | 217 | 257 | 4-2 | 1-4 | 1-3 |
Towson | 3-5 | 156 | 232 | 3-1 | 0-4 | 4-7 | 215 | 315 | 3-2 | 1-5 | 1-2 |
New Hampshire | 2-6 | 135 | 198 | 1-3 | 1-3 | 3-8 | 182 | 326 | 1-4 | 2-4 | 0-1 |
Albany | 1-7 | 137 | 184 | 1-3 | 0-4 | 2-9 | 208 | 288 | 2-3 | 0-6 | 0-3 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet