COLLEGE FOOTBALL STANDINGS
Colonial Athletic Association
Conference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
25 Elon | 3-0 | 69 | 33 | 2-0 | 1-0 | 3-2 | 113 | 104 | 2-0 | 1-2 | 1-0 |
9 Delaware | 2-0 | 66 | 38 | 1-0 | 1-0 | 3-1 | 115 | 115 | 2-0 | 1-1 | 1-0 |
Hampton | 1-0 | 31 | 14 | 0-0 | 1-0 | 3-1 | 124 | 110 | 0-1 | 1-0 | 0-0 |
Albany | 1-0 | 31 | 10 | 1-0 | 0-0 | 3-2 | 125 | 92 | 2-0 | 1-2 | 1-0 |
10 William & Mary | 2-1 | 68 | 41 | 1-0 | 1-1 | 4-1 | 106 | 54 | 2-0 | 2-1 | 0-0 |
Rhode Island | 2-1 | 78 | 66 | 1-0 | 1-1 | 3-2 | 162 | 134 | 2-0 | 1-2 | 0-0 |
Villanova | 1-1 | 45 | 40 | 1-0 | 0-1 | 3-2 | 139 | 117 | 2-0 | 1-2 | 1-0 |
Monmouth | 1-1 | 73 | 68 | 0-1 | 1-0 | 2-3 | 162 | 145 | 1-1 | 1-2 | 0-0 |
Richmond | 1-1 | 34 | 50 | 0-1 | 1-0 | 2-3 | 96 | 118 | 1-2 | 1-1 | 0-0 |
Towson | 1-1 | 77 | 93 | 0-1 | 1-0 | 2-3 | 117 | 162 | 0-2 | 2-1 | 1-0 |
Campbell | 1-2 | 93 | 93 | 0-2 | 1-0 | 2-3 | 197 | 149 | 0-2 | 2-1 | 0-2 |
Maine | 1-2 | 76 | 90 | 1-1 | 0-1 | 1-4 | 95 | 148 | 1-1 | 0-3 | 0-3 |
North Carolina A&T | 0-1 | 3 | 27 | 0-0 | 0-1 | 1-3 | 53 | 118 | 0-1 | 1-2 | 0-1 |
New Hampshire | 0-2 | 76 | 83 | 0-1 | 0-1 | 2-3 | 193 | 152 | 1-1 | 1-2 | 0-1 |
Stony Brook | 0-4 | 74 | 148 | 0-2 | 0-2 | 0-5 | 81 | 179 | 0-2 | 0-3 | 0-2 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams

D1SportsNet