
COLLEGE FOOTBALL STANDINGS
Colonial Athletic AssociationConference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
8 z-William & Mary | 7-1 | 262 | 172 | 3-1 | 4-0 | 11-2 | 435 | 293 | 5-1 | 6-1 | 3-1 |
13 New Hampshire | 7-1 | 267 | 203 | 4-0 | 3-1 | 9-4 | 386 | 369 | 5-1 | 4-3 | 3-2 |
17 Elon | 6-2 | 216 | 159 | 4-0 | 2-2 | 8-4 | 309 | 256 | 5-0 | 3-4 | 3-2 |
11 Richmond | 6-2 | 257 | 162 | 3-1 | 3-1 | 9-4 | 407 | 261 | 5-1 | 4-3 | 3-3 |
Rhode Island | 5-3 | 240 | 217 | 3-1 | 2-2 | 7-4 | 337 | 293 | 4-1 | 3-3 | 1-3 |
19 Delaware | 4-4 | 217 | 155 | 3-1 | 1-3 | 8-5 | 366 | 237 | 6-1 | 2-4 | 1-3 |
Towson | 4-4 | 185 | 207 | 2-2 | 2-2 | 6-5 | 235 | 306 | 3-2 | 3-3 | 0-3 |
Villanova | 4-4 | 196 | 226 | 3-1 | 1-3 | 6-5 | 289 | 313 | 4-1 | 2-4 | 1-2 |
Monmouth | 3-5 | 271 | 312 | 2-2 | 1-3 | 5-6 | 400 | 377 | 3-3 | 2-3 | 1-2 |
Albany | 2-6 | 226 | 232 | 2-2 | 0-4 | 3-8 | 326 | 375 | 3-2 | 0-6 | 0-2 |
Maine | 2-6 | 221 | 247 | 1-3 | 1-3 | 2-9 | 256 | 347 | 1-4 | 1-5 | 0-4 |
Hampton | 1-7 | 130 | 253 | 0-4 | 1-3 | 4-7 | 220 | 298 | 2-4 | 2-3 | 0-4 |
Stony Brook | 1-7 | 125 | 268 | 1-3 | 0-4 | 2-9 | 166 | 355 | 2-3 | 0-6 | 0-4 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet