
COLLEGE FOOTBALL STANDINGS
Big South ConferenceConference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
z-Gardner-Webb | 5-0 | 204 | 106 | 2-0 | 3-0 | 7-6 | 418 | 377 | 3-1 | 4-5 | 0-2 |
North Carolina A&T | 4-1 | 144 | 113 | 3-0 | 1-1 | 7-4 | 315 | 291 | 6-0 | 1-3 | 0-1 |
Campbell | 2-3 | 185 | 168 | 2-1 | 0-2 | 5-6 | 341 | 311 | 4-1 | 1-5 | 0-2 |
Bryant | 2-3 | 154 | 139 | 1-1 | 1-2 | 4-7 | 366 | 331 | 2-2 | 2-5 | 0-2 |
Charleston Southern | 2-3 | 110 | 126 | 1-1 | 1-2 | 2-8 | 207 | 327 | 1-3 | 1-5 | 0-1 |
Robert Morris | 0-5 | 51 | 196 | 0-3 | 0-2 | 0-11 | 109 | 377 | 0-5 | 0-6 | 0-0 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet