COLLEGE FOOTBALL STANDINGS
Big Sky ConferenceConference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
10 z-Sacramento State | 8-0 | 280 | 122 | 4-0 | 4-0 | 9-3 | 364 | 229 | 4-2 | 5-1 | 2-2 |
2 Montana State | 7-1 | 208 | 109 | 4-0 | 3-1 | 12-3 | 430 | 226 | 8-0 | 4-2 | 5-2 |
7 Eastern Washington | 6-2 | 352 | 193 | 2-2 | 4-0 | 10-3 | 572 | 362 | 4-2 | 6-1 | 3-2 |
6 Montana | 6-2 | 236 | 115 | 3-1 | 3-1 | 10-3 | 385 | 212 | 6-1 | 4-2 | 2-2 |
17 California-Davis | 5-3 | 184 | 166 | 2-2 | 3-1 | 8-4 | 340 | 273 | 3-2 | 5-2 | 1-3 |
Weber State | 5-3 | 262 | 135 | 1-3 | 4-0 | 6-5 | 344 | 215 | 1-4 | 5-1 | 1-3 |
Northern Arizona | 4-4 | 227 | 235 | 2-2 | 2-2 | 5-6 | 271 | 330 | 2-3 | 3-3 | 0-3 |
Portland State | 4-4 | 223 | 225 | 2-2 | 2-2 | 5-6 | 303 | 325 | 3-2 | 2-4 | 1-3 |
Idaho | 3-5 | 197 | 249 | 2-2 | 1-3 | 4-7 | 279 | 347 | 3-2 | 1-5 | 0-4 |
Northern Colorado | 2-6 | 102 | 264 | 1-3 | 1-3 | 3-8 | 164 | 329 | 1-4 | 2-4 | 0-5 |
Cal Poly | 1-7 | 117 | 303 | 1-3 | 0-4 | 2-9 | 169 | 431 | 1-4 | 1-5 | 0-5 |
Idaho State | 1-7 | 130 | 232 | 1-3 | 0-4 | 1-10 | 168 | 375 | 1-4 | 0-6 | 1-3 |
Southern Utah | 0-8 | 141 | 311 | 0-4 | 0-4 | 1-10 | 209 | 432 | 0-4 | 0-6 | 0-2 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet