COLLEGE FOOTBALL STANDINGS
Big Sky Conference
Conference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
2 z-Montana | 7-1 | 241 | 116 | 4-0 | 3-1 | 11-1 | 385 | 178 | 7-0 | 4-1 | 5-0 |
4 Idaho | 6-2 | 286 | 186 | 3-1 | 3-1 | 9-3 | 398 | 257 | 4-1 | 5-2 | 4-1 |
5 Montana State | 6-2 | 309 | 167 | 4-0 | 2-2 | 8-4 | 479 | 262 | 6-1 | 2-3 | 2-4 |
Northern Arizona | 5-3 | 242 | 215 | 3-1 | 2-2 | 5-6 | 303 | 340 | 3-2 | 2-4 | 3-3 |
25 California-Davis | 5-3 | 205 | 183 | 2-2 | 3-1 | 7-4 | 283 | 269 | 3-2 | 4-2 | 2-1 |
15 Sacramento State | 4-4 | 229 | 232 | 3-1 | 1-3 | 8-5 | 397 | 354 | 4-1 | 4-4 | 1-4 |
Weber State | 4-4 | 189 | 207 | 1-3 | 3-1 | 6-5 | 265 | 265 | 2-3 | 4-2 | 2-1 |
Portland State | 4-4 | 257 | 247 | 2-2 | 2-2 | 5-6 | 372 | 359 | 3-2 | 2-4 | 0-2 |
Idaho State | 3-5 | 207 | 282 | 2-2 | 1-3 | 3-8 | 280 | 437 | 2-3 | 1-5 | 0-3 |
Eastern Washington | 3-5 | 274 | 299 | 2-2 | 1-3 | 4-7 | 355 | 397 | 3-2 | 1-4 | 2-3 |
Cal Poly | 1-7 | 155 | 345 | 1-3 | 0-4 | 3-8 | 226 | 434 | 3-3 | 0-5 | 0-4 |
Northern Colorado | 0-8 | 115 | 230 | 0-4 | 0-4 | 0-11 | 154 | 367 | 0-5 | 0-6 | 0-5 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams

D1SportsNet