COLLEGE FOOTBALL STANDINGS
Big Sky ConferenceConference | Overall | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | |
2 Weber State | 1-0 | 49 | 21 | 0-0 | 1-0 | 1-0 | 49 | 21 | 0-0 | 1-0 | 0-0 |
California-Davis | 1-0 | 27 | 17 | 0-0 | 1-0 | 1-0 | 27 | 17 | 0-0 | 1-0 | 0-0 |
22 Eastern Washington | 1-1 | 66 | 41 | 1-0 | 0-1 | 1-1 | 66 | 41 | 1-0 | 0-1 | 0-0 |
Idaho State | 1-1 | 47 | 73 | 0-1 | 1-0 | 1-1 | 47 | 73 | 0-1 | 1-0 | 0-1 |
Northern Arizona | 1-1 | 47 | 78 | 1-0 | 0-1 | 1-1 | 47 | 78 | 1-0 | 0-1 | 0-0 |
19 Idaho | 1-1 | 45 | 48 | 1-1 | 0-0 | 1-1 | 45 | 48 | 1-1 | 0-0 | 0-0 |
Cal Poly | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Montana | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Montana State | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Northern Colorado | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland State | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sacramento State | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Southern Utah | 0-2 | 57 | 60 | 0-1 | 0-1 | 0-2 | 57 | 60 | 0-1 | 0-1 | 0-0 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet
FACEBOOK INSTAGRAM PINTEREST TWITTER YOUTUBE