COLLEGE FOOTBALL STANDINGS
Big 10 ConferenceEast | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
3 z-Ohio State | 5-0 | 233 | 116 | 3-0 | 2-0 | 7-1 | 328 | 206 | 3-0 | 2-0 | 4-1 | |
11 Indiana | 6-1 | 211 | 136 | 3-0 | 3-1 | 6-2 | 231 | 162 | 3-0 | 3-1 | 3-1 | |
Penn State | 4-5 | 268 | 249 | 2-3 | 2-2 | 4-5 | 268 | 249 | 2-3 | 2-2 | 0-1 | |
Maryland | 2-3 | 118 | 160 | 1-1 | 1-2 | 2-3 | 118 | 160 | 1-1 | 1-2 | 0-1 | |
Rutgers | 3-6 | 240 | 289 | 0-5 | 3-1 | 3-6 | 240 | 289 | 0-5 | 3-1 | 0-2 | |
Michigan | 2-4 | 170 | 207 | 0-3 | 2-1 | 2-4 | 170 | 207 | 0-3 | 2-1 | 1-2 | |
Michigan State | 2-5 | 126 | 246 | 1-3 | 1-2 | 2-5 | 126 | 246 | 1-3 | 1-2 | 2-2 | |
West | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
14 x-Northwestern | 6-1 | 177 | 102 | 4-0 | 2-1 | 7-2 | 222 | 143 | 4-0 | 2-1 | 1-1 | |
15 Iowa | 6-2 | 254 | 128 | 3-1 | 3-1 | 6-2 | 254 | 128 | 3-1 | 3-1 | 1-0 | |
Wisconsin | 3-3 | 134 | 94 | 2-1 | 1-2 | 4-3 | 176 | 122 | 2-1 | 1-2 | 0-3 | |
Minnesota | 3-4 | 191 | 211 | 1-2 | 2-2 | 3-4 | 191 | 211 | 1-2 | 2-2 | 0-1 | |
Nebraska | 3-5 | 185 | 235 | 1-2 | 2-3 | 3-5 | 185 | 235 | 1-2 | 2-3 | 0-1 | |
Purdue | 2-4 | 163 | 179 | 1-3 | 1-1 | 2-4 | 163 | 179 | 1-3 | 1-1 | 0-1 | |
Illinois | 2-6 | 161 | 279 | 0-3 | 2-3 | 2-6 | 161 | 279 | 0-3 | 2-3 | 0-3 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
D1SportsNet
FACEBOOK INSTAGRAM PINTEREST TWITTER YOUTUBE