COLLEGE FOOTBALL STANDINGS
Big Ten Conference
East | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
2 Michigan | 1-0 | 31 | 7 | 1-0 | 0-0 | 4-0 | 127 | 23 | 4-0 | 0-0 | 0-0 | |
Maryland | 1-0 | 31 | 9 | 0-0 | 1-0 | 4-0 | 149 | 49 | 3-0 | 1-0 | 0-0 | |
4 Ohio State | 1-0 | 23 | 3 | 0-0 | 1-0 | 4-0 | 138 | 34 | 2-0 | 2-0 | 1-0 | |
6 Penn State | 3-0 | 102 | 26 | 1-0 | 2-0 | 5-0 | 203 | 48 | 3-0 | 2-0 | 1-0 | |
Rutgers | 1-1 | 31 | 38 | 1-0 | 0-1 | 3-1 | 102 | 61 | 3-0 | 0-1 | 0-1 | |
Michigan State | 0-1 | 9 | 31 | 0-1 | 0-0 | 2-2 | 92 | 93 | 2-2 | 0-0 | 0-1 | |
Indiana | 0-1 | 3 | 23 | 0-1 | 0-0 | 2-2 | 87 | 78 | 2-1 | 0-0 | 0-1 | |
West | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
Wisconsin | 1-0 | 38 | 17 | 0-0 | 1-0 | 3-1 | 133 | 79 | 2-0 | 1-1 | 0-0 | |
Minnesota | 1-1 | 47 | 47 | 1-0 | 0-1 | 3-2 | 120 | 108 | 3-0 | 0-2 | 0-1 | |
Northwestern | 1-2 | 57 | 99 | 1-1 | 0-1 | 2-3 | 109 | 144 | 2-1 | 0-2 | 0-1 | |
Iowa | 0-1 | 0 | 31 | 0-0 | 0-1 | 3-1 | 85 | 68 | 2-0 | 1-1 | 0-1 | |
Illinois | 0-1 | 13 | 30 | 0-1 | 0-0 | 2-2 | 89 | 109 | 2-1 | 0-1 | 0-1 | |
Nebraska | 0-1 | 10 | 13 | 0-0 | 0-1 | 2-2 | 87 | 74 | 2-0 | 0-2 | 0-1 | |
Purdue | 0-1 | 17 | 38 | 0-1 | 0-0 | 1-3 | 96 | 129 | 0-3 | 1-0 | 0-0 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
![]() |
D1SportsNet