
COLLEGE FOOTBALL SCHEDULE
WyomingDay | Date | Opponent | Time | TV | Result |
Sat. | 8/27 | at Illinois | BTN | L 6 - 38 | |
Sat. | 9/3 | vs. Tulsa | FS1 | W 40 - 37 | |
Sat. | 9/10 | vs. Northern Colorado | MWN | W 33 - 10 | |
Fri. | 9/16 | vs. Air Force | CBSS | W 17 - 14 | |
Sat. | 9/24 | at 19 BYU | ESPN2 | L 24 - 38 | |
Sat. | 10/1 | vs. San Jose State | CBSS | L 16 - 33 | |
Sat. | 10/8 | at New Mexico | CBSS | W 27 - 14 | |
Sat. | 10/22 | vs. Utah State | FS2 | W 28 - 14 | |
Sat. | 10/30 | at Hawaii | SPEC | W 27 - 20 | |
Sat. | 11/12 | at Colorado State | CBSS | W 14 - 13 | |
Sat. | 11/19 | vs. Boise State | CBSS | L 17 - 20 | |
Fri. | 11/25 | at Fresno State | FS1 | L 0 - 30 | |
Fri. | 12/30 | vs. Ohio* | BAR | L 27 - 30 |
* - Neutral Location