COLLEGE FOOTBALL SCHEDULE
Wake ForestDay | Date | Opponent | Time | TV | Result |
Thu. | 9/1 | vs. VMI | ACCN | W 44 - 10 | |
Sat. | 9/10 | at Vanderbilt | SECN | W 45 - 25 | |
Sat. | 9/17 | vs. Liberty | ACCN | W 37 - 36 | |
Sat. | 9/24 | vs. 5 Clemson | ABC | L 45 - 51 | |
Sat. | 10/1 | at 23 Florida State | ABC | W 31 - 21 | |
Sat. | 10/8 | vs. Army West Point | CHSS | W 45 - 10 | |
Sat. | 10/22 | vs. Boston College | ACCN | W 43 - 15 | |
Sat. | 10/29 | at Louisville | ACCN | L 21 - 48 | |
Sat. | 11/5 | at 22 North Carolina State | ACCN | L 21 - 30 | |
Sat. | 11/12 | vs. 15 North Carolina | ESPN2 | L 34 - 36 | |
Sat. | 11/19 | vs. Syracuse | ACCN | W 45 - 35 | |
Sat. | 11/26 | at Duke | ACCN | L 31 - 34 | |
Fri. | 12/23 | vs. Missouri* | ESPN | W 27 - 17 |
* - Neutral Location