COLLEGE FOOTBALL SCHEDULE
MassachusettsDay | Date | Opponent | Time | TV | Result |
Sat. | 9/3 | at Tulane | ESP+ | L 10 - 42 | |
Sat. | 9/10 | at Toledo | ESP+ | L 10 - 55 | |
Sat. | 9/17 | vs. Stony Brook | ESPN3 | W 20 - 3 | |
Sat. | 9/24 | at Temple | ESP+ | L 0 - 28 | |
Sat. | 10/1 | at Eastern Michigan | ESP+ | L 13 - 20 | |
Sat. | 10/8 | vs. Liberty | ESP+ | L 24 - 42 | |
Sat. | 10/15 | vs. Buffalo | ESPN3 | L 7 - 34 | |
Sat. | 10/29 | vs. New Mexico State | ESPN3 | L 13 - 23 | |
Fri. | 11/4 | at Connecticut | CBSS | L 10 - 27 | |
Sat. | 11/12 | at Arkansas State | ESPN3 | L 33 - 35 | |
Sat. | 11/19 | at Texas A&M | ESP+ | L 3 - 20 | |
Sat. | 11/26 | vs. Army West Point | ESP+ | L 7 - 44 |
* - Neutral Location