
COLLEGE FOOTBALL SCHEDULE
Robert MorrisDay | Date | Opponent | Time | TV | Result |
Sat. | 9/3 | vs. Dayton | ESP+ | L 20 - 22 | |
Sat. | 9/10 | at Miami (OH) | ESPN3 | L 14 - 31 | |
Sat. | 9/24 | vs. ETSU | ESP+ | L 3 - 45 | |
Sat. | 10/1 | at Delaware State | ESP+ | L 9 - 14 | |
Sat. | 10/8 | vs. Gardner-Webb | ESPN3 | L 0 - 48 | |
Sat. | 10/15 | at Campbell | ESP+ | L 10 - 41 | |
Sat. | 10/22 | vs. North Carolina A&T | ESP+ | L 14 - 38 | |
Sat. | 10/29 | at Appalachian State | ESP+ | L 3 - 42 | |
Sat. | 11/5 | at Charleston Southern | ESPN3 | L 21 - 34 | |
Sat. | 11/12 | at Murray State | ESPN3 | L 9 - 27 | |
Sat. | 11/19 | vs. Bryant | ESPN3 | L 6 - 35 |
* - Neutral Location