
COLLEGE FOOTBALL SCHEDULE
PennDay | Date | Opponent | Time | TV | Result |
Sat. | 9/17 | vs. Colgate | ESP+ | W 25 - 14 | |
Sat. | 9/24 | vs. Lafayette | ESP+ | W 12 - 0 | |
Fri. | 9/30 | at Dartmouth | ESPNU | W 23 - 17 | |
Sat. | 10/8 | at Georgetown | ESP+ | W 59 - 28 | |
Sat. | 10/15 | vs. Columbia | ESP+ | W 34 - 14 | |
Sat. | 10/22 | vs. Yale | ESP+ | W 20 - 13 | |
Sat. | 10/29 | at Brown | ESP+ | L 31 - 34 | |
Sat. | 11/5 | at Cornell | ESP+ | W 28 - 21 | |
Sat. | 11/12 | vs. Harvard | ESP+ | L 14 - 37 | |
Sat. | 11/19 | at Princeton | ESP+ | W 20 - 19 |
* - Neutral Location