
COLLEGE FOOTBALL SCHEDULE
Norfolk StateDay | Date | Opponent | Time | TV | Result |
Sat. | 9/3 | at Marshall | ESPN3 | L 3 - 55 | |
Sat. | 9/10 | at James Madison | ESPN3 | L 7 - 63 | |
Sat. | 9/17 | vs. Hampton | ESP+ | L 7 - 17 | |
Sat. | 9/24 | vs. Saint Francis U | ESP+ | L 26 - 45 | |
Sat. | 10/1 | at Sacred Heart | L 14 - 31 | ||
Sat. | 10/8 | at Morgan State | ESP+ | W 24 - 21 | |
Sat. | 10/15 | vs. Delaware State | ESP+ | L 7 - 28 | |
Sat. | 10/29 | vs. Howard | ESP+ | L 21 - 49 | |
Sat. | 11/5 | at North Carolina A&T | ESP+ | L 24 - 49 | |
Sat. | 11/12 | vs. North Carolina Central | ESP+ | L 14 - 48 | |
Sat. | 11/19 | at South Carolina State | ESP+ | W 42 - 38 |
* - Neutral Location