
COLLEGE FOOTBALL SCHEDULE
Morgan StateDay | Date | Opponent | Time | TV | Result |
Sat. | 9/3 | at Georgia Southern | ESPN3 | L 7 - 59 | |
Sat. | 9/10 | at Towson | FLOF | L 21 - 29 | |
Sat. | 9/17 | vs. Sacred Heart | ESP+ | W 24 - 9 | |
Sat. | 10/1 | vs. Virginia-Lynchburg | ESP+ | W 44 - 10 | |
Sat. | 10/8 | vs. Norfolk State | ESP+ | L 21 - 24 | |
Thu. | 10/13 | at North Carolina Central | ESPN2 | L 20 - 59 | |
Sat. | 10/22 | at Delaware | FLOF | L 7 - 38 | |
Sat. | 10/29 | vs. South Carolina State | ESP+ | W 41 - 14 | |
Sat. | 11/5 | at Stony Brook | L 22 - 24 | ||
Sat. | 11/12 | at Delaware State | ESP+ | W 37 - 7 | |
Sat. | 11/19 | vs. Howard | ESPN3 | L 6 - 35 |
* - Neutral Location