
COLLEGE FOOTBALL SCHEDULE
Mississippi StateDay | Date | Opponent | Time | TV | Result |
Sat. | 9/3 | vs. Memphis | ESPNU | W 49 - 23 | |
Sat. | 9/10 | at Arizona | FS1 | W 39 - 17 | |
Sat. | 9/17 | at LSU | ESPN | L 16 - 31 | |
Sat. | 9/24 | vs. Bowling Green | SECN | W 45 - 14 | |
Sat. | 10/1 | vs. 17 Texas A&M | SECN | W 42 - 24 | |
Sat. | 10/8 | vs. Arkansas | SECN | W 40 - 17 | |
Sat. | 10/15 | at 22 Kentucky | SECN | L 17 - 27 | |
Sat. | 10/22 | at 6 Alabama | ESPN | L 6 - 30 | |
Sat. | 11/5 | vs. Auburn | ESPN2 | W 39 - 33 | |
Sat. | 11/12 | vs. 1 Georgia | ESPN | L 19 - 45 | |
Sat. | 11/19 | vs. ETSU | ESP+ | W 56 - 7 | |
Thu. | 11/24 | at 20 Ole Miss | ESPN | W 24 - 22 | |
Mon. | 1/2 | vs. Illinois* | ESPN2 | W 19 - 10 |
* - Neutral Location