
COLLEGE FOOTBALL SCHEDULE
MarylandDay | Date | Opponent | Time | TV | Result |
Sat. | 9/3 | vs. Buffalo | BTN | W 31 - 10 | |
Sat. | 9/10 | at Charlotte | STAD | W 56 - 21 | |
Sat. | 9/17 | vs. SMU | FS1 | W 34 - 27 | |
Sat. | 9/24 | at 4 Michigan | FOX | L 27 - 34 | |
Sat. | 10/1 | vs. Michigan State | FS1 | W 27 - 13 | |
Sat. | 10/8 | vs. Purdue | BTN | L 29 - 31 | |
Sat. | 10/15 | at Indiana | ESPN2 | W 38 - 33 | |
Sat. | 10/22 | vs. Northwestern | BTN | W 31 - 24 | |
Sat. | 11/5 | at Wisconsin | BTN | L 10 - 23 | |
Sat. | 11/12 | at 14 Penn State | FOX | L 0 - 30 | |
Sat. | 11/19 | vs. 2 Ohio State | ABC | L 30 - 43 | |
Sat. | 11/26 | vs. Rutgers | BTN | W 37 - 0 | |
Fri. | 12/30 | vs. 23 North Carolina State* | ESPN | W 16 - 12 |
* - Neutral Location