
COLLEGE FOOTBALL SCHEDULE
MarshallDay | Date | Opponent | Time | TV | Result |
Sat. | 9/3 | vs. Norfolk State | ESPN3 | W 55 - 3 | |
Sat. | 9/10 | at 8 Notre Dame | NBC/PEAC | W 26 - 21 | |
Sat. | 9/17 | at Bowling Green | NFLN | L 31 - 34 | |
Sat. | 9/24 | at Troy | NFLN | L 7 - 16 | |
Sat. | 10/1 | vs. Gardner-Webb | ESP+ | W 28 - 7 | |
Wed. | 10/12 | vs. Louisiana | ESPN2 | L 13 - 23 | |
Sat. | 10/22 | at James Madison | ESP+ | W 26 - 12 | |
Sat. | 10/29 | vs. Coastal Carolina | NFLN | L 13 - 24 | |
Sat. | 11/5 | at Old Dominion | ESP+ | W 12 - 0 | |
Sat. | 11/12 | vs. Appalachian State | ESP+ | W 28 - 21 | |
Sat. | 11/19 | at Georgia Southern | ESP+ | W 23 - 10 | |
Sat. | 11/26 | vs. Georgia State | ESP+ | W 28 - 23 | |
Mon. | 12/19 | vs. Connecticut* | ESPN | W 28 - 14 |
* - Neutral Location