
COLLEGE FOOTBALL SCHEDULE
MaristDay | Date | Opponent | Time | TV | Result |
Sat. | 9/3 | vs. Georgetown | ESPN3 | L 12 - 43 | |
Sat. | 9/17 | vs. Columbia | ESPN3 | L 3 - 38 | |
Sat. | 9/24 | at Drake | ESPN3 | W 30 - 25 | |
Sat. | 10/1 | vs. St. Thomas (MN) | ESPN3 | L 24 - 38 | |
Sat. | 10/8 | at Stetson | ESPN3 | W 45 - 31 | |
Sat. | 10/15 | vs. Dayton | ESPN3 | L 7 - 24 | |
Sat. | 10/22 | at Butler | FLOF | L 10 - 31 | |
Sat. | 10/29 | vs. Presbyterian | ESPN3 | W 37 - 7 | |
Sat. | 11/5 | at Morehead State | ESPN3 | W 31 - 21 | |
Sat. | 11/12 | vs. Valparaiso | ESP+ | L 24 - 45 | |
Sat. | 11/19 | at Bucknell | ESP+ | L 13 - 24 |
* - Neutral Location