
COLLEGE FOOTBALL SCHEDULE
LehighDay | Date | Opponent | Time | TV | Result |
Fri. | 9/2 | at Villanova | FLOF | L 17 - 45 | |
Sat. | 9/10 | at Georgetown | ESP+ | W 21 - 19 | |
Sat. | 9/17 | vs. Richmond | ESP+ | L 6 - 30 | |
Sat. | 9/24 | at Princeton | ESP+ | L 17 - 29 | |
Sat. | 10/1 | vs. Monmouth | ESP+ | L 7 - 35 | |
Sat. | 10/8 | vs. Fordham | ESP+ | L 28 - 40 | |
Sat. | 10/15 | at Cornell | ESP+ | L 15 - 19 | |
Sat. | 10/22 | vs. Bucknell | ESP+ | L 17 - 19 | |
Sat. | 11/5 | at Holy Cross | ESP+ | L 14 - 42 | |
Sat. | 11/12 | vs. Colgate | ESP+ | W 36 - 33 | |
Sat. | 11/19 | at Lafayette | ESP+ | L 11 - 14 |
* - Neutral Location