COLLEGE FOOTBALL SCHEDULE
Georgetown
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/2 | vs. Marist | ESP+ | W 49 - 7 | |
Sat. | 9/9 | vs. Sacred Heart | ESP+ | W 27 - 10 | |
Sat. | 9/16 | vs. Stonehill | ESP+ | L 20 - 23 | |
Sat. | 9/23 | at Columbia | L 0 - 30 | ||
Sat. | 9/30 | vs. Fordham | W 28 - 24 | ||
Sat. | 10/7 | at Penn | ESP+ | L 39 - 42 | |
Sat. | 10/14 | at Lehigh | ESP+ | W 17 - 7 | |
Sat. | 10/21 | vs. Colgate | ESP+ | L 18 - 28 | |
Sat. | 10/28 | vs. Lafayette | ESP+ | L 25 - 35 | |
Sat. | 11/11 | at Bucknell | ESP+ | W 50 - 47 | |
Sat. | 11/18 | at Holy Cross | ESP+ | L 10 - 31 |
* - Neutral Location