
COLLEGE FOOTBALL SCHEDULE
GeorgetownDay | Date | Opponent | Time | TV | Result |
Sat. | 9/3 | at Marist | ESPN3 | W 43 - 12 | |
Sat. | 9/10 | vs. Lehigh | ESP+ | L 19 - 21 | |
Sat. | 9/17 | at Monmouth | FLOF | L 6 - 45 | |
Sat. | 9/24 | vs. Columbia | ESP+ | L 6 - 42 | |
Sat. | 10/1 | at Fordham | ESP+ | L 38 - 59 | |
Sat. | 10/8 | vs. Penn | ESP+ | L 28 - 59 | |
Sat. | 10/22 | at Colgate | ESP+ | L 24 - 34 | |
Sat. | 10/29 | at Lafayette | ESP+ | W 30 - 20 | |
Sat. | 11/5 | vs. Saint Francis U | ESP+ | L 24 - 38 | |
Sat. | 11/12 | vs. Bucknell | ESP+ | L 21 - 24 | |
Sat. | 11/19 | vs. Holy Cross | ESP+ | L 10 - 47 |
* - Neutral Location