| | Arizona Wildcats | | Sep 1 - vs. Toledo, TBA | | Sep 8 - vs. Oklahoma State, TBA | | Sep 15 - vs. SC State, TBA | | Sep 22 - at Oregon, TBA | | Sep 29 - vs. Oregon State, TBA | | Oct 6 - at Stanford, TBA | | Oct 13 - Open | | Oct 20 - vs. Washington, TBA | | Oct 27 - vs. USC, TBA | | Nov 3 - at UCLA, TBA | | Nov 10 - vs. Colorado, TBA | | Nov 17 - at Utah, TBA | | Nov 23 - vs. Arizona State, TBA |
| | Arizona State Sun Devils | | Sep 1 - vs. Northern Ariz, TBA | | Sep 8 - vs. Illinois, TBA | | Sep 15 - at Missouri, TBA | | Sep 22 - vs. Utah, TBA | | Sep 29 - at California, TBA | | Oct 6 - Open | | Oct 11 - at Colorado, TBA | | Oct 18 - vs. Oregon, TBA | | Oct 27 - vs. UCLA, TBA | | Nov 3 - at Oregon State, TBA | | Nov 10 - at USC, TBA | | Nov 17 - vs. Washington St, TBA | | Nov 23 - at Arizona, TBA |
| | California Golden Bears | | Sep 1 - vs. Nevada, TBA | | Sep 8 - vs. Southern Utah, TBA | | Sep 15 - at Ohio State, TBA | | Sep 22 - at USC, TBA | | Sep 29 - vs. Arizona State, TBA | | Oct 6 - vs. UCLA, TBA | | Oct 13 - at Washington St, TBA | | Oct 20 - vs. Stanford, TBA | | Oct 27 - at Utah, TBA | | Nov 2 - vs. Washington, TBA | | Nov 10 - vs. Oregon, TBA | | Nov 17 - at Oregon State, TBA |
| | Colorado Buffaloes | | Sep 2 - at Colorado State, TBA | | Sep 8 - vs. Sacramento St, TBA | | Sep 15 - at Fresno State, 8:00 PM | | Sep 22 - at Washington St, TBA | | Sep 29 - vs. UCLA, TBA | | Oct 6 - Open | | Oct 11 - vs. Arizona State, TBA | | Oct 20 - at USC, TBA | | Oct 27 - at Oregon, TBA | | Nov 3 - vs. Stanford, TBA | | Nov 10 - at Arizona, TBA | | Nov 17 - vs. Washington, TBA | | Nov 23 - vs. Utah, TBA |
| | Oregon Ducks | | Sep 1 - vs. Arkansas State, TBA | | Sep 8 - vs. Fresno State, TBA | | Sep 15 - vs. Tenn Tech, TBA | | Sep 22 - vs. Arizona, TBA | | Sep 29 - at Washington St, TBA | | Oct 6 - vs. Washington, TBA | | Oct 13 - Open | | Oct 18 - at Arizona State, TBA | | Oct 27 - vs. Colorado, TBA | | Nov 3 - at USC, TBA | | Nov 10 - at California, TBA | | Nov 17 - vs. Stanford, TBA | | Nov 24 - at Oregon State, TBA |
| | Oregon State Beavers | | Sep 1 - vs. Nicholls State, TBA | | Sep 8 - vs. Wisconsin, TBA | | Sep 15 - Open | | Sep 22 - at UCLA, TBA | | Sep 29 - at Arizona, TBA | | Oct 6 - vs. Washington St, TBA | | Oct 13 - at BYU, TBA | | Oct 20 - vs. Utah, TBA | | Oct 27 - at Washington, TBA | | Nov 3 - vs. Arizona State, TBA | | Nov 10 - at Stanford, TBA | | Nov 17 - vs. California, TBA | | Nov 24 - vs. Oregon, TBA |
| | Stanford Cardinal | | Sep 1 - vs. San Jose St, TBA | | Sep 8 - vs. Duke, TBA | | Sep 15 - vs. USC, TBA | | Sep 22 - Open | | Sep 27 - at Washington, TBA | | Oct 6 - vs. Arizona, TBA | | Oct 13 - at Notre Dame, 3:30 PM | | Oct 20 - at California, TBA | | Oct 27 - vs. Washington St, TBA | | Nov 3 - at Colorado, TBA | | Nov 10 - vs. Oregon State, TBA | | Nov 17 - at Oregon, TBA | | Nov 24 - at UCLA, TBA |
| | UCLA Bruins | | Sep 1 - at Rice, TBA | | Sep 8 - vs. Nebraska, TBA | | Sep 15 - vs. Houston, TBA | | Sep 22 - vs. Oregon State, TBA | | Sep 29 - at Colorado, TBA | | Oct 6 - at California, TBA | | Oct 13 - vs. Utah, TBA | | Oct 20 - Open | | Oct 27 - at Arizona State, TBA | | Nov 3 - vs. Arizona, TBA | | Nov 10 - at Washington St, TBA | | Nov 17 - vs. USC, TBA | | Nov 24 - vs. Stanford, TBA |
| | USC Trojans | | Sep 1 - vs. Hawaii, TBA | | Sep 8 - at Syracuse, TBA | | Sep 15 - at Stanford, TBA | | Sep 22 - vs. California, TBA | | Sep 29 - Open | | Oct 4 - at Utah, TBA | | Oct 13 - at Washington, TBA | | Oct 20 - vs. Colorado, TBA | | Oct 27 - at Arizona, TBA | | Nov 3 - vs. Oregon, TBA | | Nov 10 - vs. Arizona State, TBA | | Nov 17 - at UCLA, TBA | | Nov 24 - vs. Notre Dame, TBA |
| | Utah Utes | | Aug 30 - vs. Northern Colorado, TBA | | Sep 7 - at Utah State, 8:00 PM | | Sep 15 - vs. BYU, TBA | | Sep 22 - at Arizona State, TBA | | Sep 29 - Open | | Oct 4 - vs. USC, TBA | | Oct 13 - at UCLA, TBA | | Oct 20 - at Oregon State, TBA | | Oct 27 - vs. California, TBA | | Nov 3 - vs. Washington St, TBA | | Nov 10 - at Washington, TBA | | Nov 17 - vs. Arizona, TBA | | Nov 23 - at Colorado, TBA |
| | Washington Huskies | | Sep 1 - vs. San Diego St, TBA | | Sep 8 - at LSU, TBA | | Sep 15 - vs. Portland State, TBA | | Sep 22 - Open | | Sep 27 - vs. Stanford, TBA | | Oct 6 - at Oregon, TBA | | Oct 13 - vs. USC, TBA | | Oct 20 - at Arizona, TBA | | Oct 27 - vs. Oregon State, TBA | | Nov 2 - at California, TBA | | Nov 10 - vs. Utah, TBA | | Nov 17 - at Colorado, TBA | | Nov 23 - at Washington St, TBA |
| | Washington State Cougars | | Sep 1 - at BYU, TBA | | Sep 8 - vs. Eastern Wash, TBA | | Sep 14 - at UNLV, 9:00 PM | | Sep 22 - vs. Colorado, TBA | | Sep 29 - vs. Oregon, TBA | | Oct 6 - at Oregon State, TBA | | Oct 13 - vs. California, TBA | | Oct 20 - Open | | Oct 27 - at Stanford, TBA | | Nov 3 - at Utah, TBA | | Nov 10 - vs. UCLA, TBA | | Nov 17 - at Arizona State, TBA | | Nov 23 - vs. Washington, TBA |
|
|
Florida State back on top baseball rankings Baseball Schedule: Mon. May 21 Baseball Results: Sun. May 20 Baseball Results: Sat. May 19 Big Ten announces sites for future baseball tournaments
Former WVU head coach Stewart dies Boise State, San Diego State staying course with Big East Arizona cornerback Johnson transfers to Oklahoma Jerry Sandusky to stand trial June 5 Air Force's top RB out amid drug probe
Notre Dame has 'contingency plans' if it leaves Big East Cincinnati dismisses freshman F Octavius Ellis Washington DC to host NCAA East Regional Fine's wife suing ESPN, alleges libel Texas PG Gibbs officially transfers to Seton Hall
Rosati named Bowling Green Women's Basketball Director of Operations Luck to stay at West Virginia as athletic director NCAA rules changes include 'stronger' penalties SMU dismisses AD after six years Old Dominion moving to Conference USA in 2013

ADVERTISE
CONTACT
COPYRIGHT
PRIVACY POLICY
TERMS OF USE
|