| | Air Force Falcons | | Sep 1 - vs. Idaho State, TBA | | Sep 8 - at Michigan, TBA | | Sep 15 - Open | | Sep 22 - at UNLV, TBA | | Sep 29 - vs. Colorado State, TBA | | Oct 6 - vs. Navy, 11:30 AM | | Oct 13 - at Wyoming, TBA | | Oct 20 - vs. New Mexico, TBA | | Oct 26 - vs. Nevada, 8:00 PM | | Nov 3 - at Army, 12:00 PM | | Nov 10 - at San Diego St, 3:30 PM | | Nov 16 - vs. Hawaii, 9:30 PM | | Nov 24 - at Fresno State, 3:30 PM |
| | Boise State Broncos | | Aug 31 - at Michigan State, 8:00 PM | | Sep 8 - Open | | Sep 15 - vs. Miami-Ohio, 4:00 PM | | Sep 20 - vs. BYU, TBA | | Sep 29 - at New Mexico, TBA | | Oct 6 - at Southern Miss, TBA | | Oct 13 - vs. Fresno State, 3:30 PM | | Oct 20 - vs. UNLV, 3:30 PM | | Oct 27 - at Wyoming, 3:30 PM | | Nov 3 - vs. San Diego St, 10:30 PM | | Nov 10 - at Hawaii, 7:00 PM | | Nov 17 - vs. Colorado State, 3:30 PM | | Nov 24 - Open | | Dec 1 - at Nevada, TBA |
| | Colorado State Rams | | Sep 2 - vs. Colorado, TBA | | Sep 8 - vs. North Dakota St, TBA | | Sep 15 - at San Jose St, 4:00 PM | | Sep 22 - vs. Utah State, TBA | | Sep 29 - at Air Force, TBA | | Oct 6 - vs. Fresno State, TBA | | Oct 13 - at San Diego St, TBA | | Oct 20 - Open | | Oct 27 - vs. Hawaii, TBA | | Nov 3 - at Wyoming, TBA | | Nov 10 - vs. UNLV, TBA | | Nov 17 - at Boise State, 3:30 PM | | Nov 24 - vs. New Mexico, TBA |
| | Fresno State Bulldogs | | Sep 1 - vs. Weber State, TBA | | Sep 8 - at Oregon, TBA | | Sep 15 - vs. Colorado, 8:00 PM | | Sep 22 - at Tulsa, TBA | | Sep 29 - vs. San Diego St, TBA | | Oct 6 - at Colorado State, TBA | | Oct 13 - at Boise State, 3:30 PM | | Oct 20 - vs. Wyoming, TBA | | Oct 27 - at New Mexico, TBA | | Nov 3 - vs. Hawaii, TBA | | Nov 10 - at Nevada, 10:30 PM | | Nov 17 - Open | | Nov 24 - vs. Air Force, 3:30 PM |
| | Hawaii Warriors | | Sep 1 - at USC, TBA | | Sep 8 - Open | | Sep 15 - vs. Lamar, TBA | | Sep 22 - vs. Nevada, 10:30 PM | | Sep 29 - at BYU, TBA | | Oct 6 - at San Diego St, 8:00 PM | | Oct 13 - vs. New Mexico, TBA | | Oct 20 - Open | | Oct 27 - at Colorado State, TBA | | Nov 3 - at Fresno State, TBA | | Nov 10 - vs. Boise State, 7:00 PM | | Nov 16 - at Air Force, 9:30 PM | | Nov 24 - vs. UNLV, TBA | | Dec 1 - vs. South Alabama, TBA |
| | Nevada Wolf Pack | | Sep 1 - at California, TBA | | Sep 8 - vs. So Florida, 3:30 PM | | Sep 15 - vs. Northwestern St, TBA | | Sep 22 - at Hawaii, 10:30 PM | | Sep 29 - at Texas State, TBA | | Oct 6 - vs. Wyoming, TBA | | Oct 13 - at UNLV, TBA | | Oct 20 - vs. San Diego St, 10:30 PM | | Oct 26 - at Air Force, 8:00 PM | | Nov 3 - Open | | Nov 10 - vs. Fresno State, 10:30 PM | | Nov 17 - at New Mexico, TBA | | Nov 24 - Open | | Dec 1 - vs. Boise State, TBA |
| | New Mexico Lobos | | Sep 1 - vs. Southern U, TBA | | Sep 8 - at Texas, TBA | | Sep 15 - at Texas Tech, TBA | | Sep 22 - at New Mexico St, 8:00 PM | | Sep 29 - vs. Boise State, TBA | | Oct 6 - vs. Texas State, TBA | | Oct 13 - at Hawaii, TBA | | Oct 20 - at Air Force, TBA | | Oct 27 - vs. Fresno State, TBA | | Nov 3 - at UNLV, TBA | | Nov 10 - vs. Wyoming, TBA | | Nov 17 - vs. Nevada, TBA | | Nov 24 - at Colorado State, TBA |
| | San Diego State Aztecs | | Sep 1 - at Washington, TBA | | Sep 8 - vs. Army, 7:30 PM | | Sep 15 - vs. North Dakota, TBA | | Sep 22 - vs. San Jose St, TBA | | Sep 29 - at Fresno State, TBA | | Oct 6 - vs. Hawaii, 8:00 PM | | Oct 13 - vs. Colorado State, TBA | | Oct 20 - at Nevada, 10:30 PM | | Oct 27 - vs. UNLV, TBA | | Nov 3 - at Boise State, 10:30 PM | | Nov 10 - vs. Air Force, 3:30 PM | | Nov 17 - Open | | Nov 24 - at Wyoming, TBA |
| | UNLV Rebels | | Aug 30 - vs. Minnesota, 11:00 PM | | Sep 8 - vs. Northern Ariz, TBA | | Sep 14 - vs. Washington St, 9:00 PM | | Sep 22 - vs. Air Force, TBA | | Sep 29 - at Utah State, 8:00 PM | | Oct 6 - at Louisiana Tech, TBA | | Oct 13 - vs. Nevada, TBA | | Oct 20 - at Boise State, 3:30 PM | | Oct 27 - at San Diego St, TBA | | Nov 3 - vs. New Mexico, TBA | | Nov 10 - at Colorado State, TBA | | Nov 17 - vs. Wyoming, TBA | | Nov 24 - at Hawaii, TBA |
| | Wyoming Cowboys | | Sep 1 - at Texas, TBA | | Sep 8 - vs. Toledo, TBA | | Sep 15 - vs. Cal Poly, TBA | | Sep 22 - at Idaho, 5:00 PM | | Sep 29 - Open | | Oct 6 - at Nevada, TBA | | Oct 13 - vs. Air Force, TBA | | Oct 20 - at Fresno State, TBA | | Oct 27 - vs. Boise State, 3:30 PM | | Nov 3 - vs. Colorado State, TBA | | Nov 10 - at New Mexico, TBA | | Nov 17 - at UNLV, TBA | | Nov 24 - vs. San Diego St, TBA |
|
|
Florida State back on top baseball rankings Baseball Schedule: Mon. May 21 Baseball Results: Sun. May 20 Baseball Results: Sat. May 19 Big Ten announces sites for future baseball tournaments
Former WVU head coach Stewart dies Boise State, San Diego State staying course with Big East Arizona cornerback Johnson transfers to Oklahoma Jerry Sandusky to stand trial June 5 Air Force's top RB out amid drug probe
Notre Dame has 'contingency plans' if it leaves Big East Cincinnati dismisses freshman F Octavius Ellis Washington DC to host NCAA East Regional Fine's wife suing ESPN, alleges libel Texas PG Gibbs officially transfers to Seton Hall
Rosati named Bowling Green Women's Basketball Director of Operations Luck to stay at West Virginia as athletic director NCAA rules changes include 'stronger' penalties SMU dismisses AD after six years Old Dominion moving to Conference USA in 2013

ADVERTISE
CONTACT
COPYRIGHT
PRIVACY POLICY
TERMS OF USE
|