USA Today Coaches Top 25
| 1. Alabama Crimson Tide (56) | 13 1 | 1,400 | 2 |
| 2. Oregon Ducks | 12 1 | 1,322 | 3 |
| 3. Notre Dame Fighting Irish | 12 1 | 1,253 | 1 |
| 4. Georgia Bulldogs | 12 2 | 1,213 | 5 |
| 5. Texas A&M Aggies | 11 2 | 1,171 | 9 |
| 6. Stanford Cardinal | 12 2 | 1,168 | 8 |
| 7. South Carolina Gamecocks | 11 2 | 1,064 | 10 |
| 8. Florida State Seminoles | 12 2 | 942 | 12 |
| 9. Clemson Tigers | 11 2 | 916 | 13 |
| 10. Florida Gators | 11 2 | 886 | 4 |
| 11. Kansas State Wildcats | 11 2 | 841 | 6 |
| 12. LSU Tigers | 10 3 | 775 | 7 |
| 13. Louisville Cardinals | 11 2 | 772 | 18 |
| 14. Boise State Broncos | 11 2 | 663 | 15 |
| 15. Oklahoma Sooners | 10 3 | 600 | 11 |
| 16. Northwestern Wildcats | 10 3 | 580 | 17 |
| 17. Utah State Aggies | 11 2 | 444 | 20 |
| 18. Texas Longhorns | 9 4 | 398 | 25 |
| 19. Oregon State Beavers | 9 4 | 366 | 14 |
| 20. Vanderbilt Commodores | 9 4 | 248 | NR |
| 21. San Jose State Spartans | 11 2 | 244 | 24 |
| 22. Cincinnati Bearcats | 10 3 | 186 | NR |
| 23. Nebraska Cornhuskers | 10 4 | 175 | 21 |
| 24. Northern Illinois Huskies | 12 2 | 156 | 16 |
| 25. Tulsa Golden Hurricane | 11 3 | 110 | NR |
|
Others receiving votes: Michigan 101, UCLA 75, Baylor 52, Oklahoma State 36,
Wisconsin 18, UCF 15, Arkansas State 13, Arizona State 10, Rutgers 9, Kent
State 5, Louisiana Tech 2, Arizona 1, Ohio 1.
| |
|
©USA Today
As of January 8, 2013, at 044 AM ET
|
Want the latest college sports news
and scores sent right to your email?
Sign up for the D1SportsNet News Blast. IT'S FREE


|