D1SportsNet


MENS BASKETBALL STATISTICS


Individual 3 Point FG Pct.

Rank Player Cl Ht Pos G 3FG 3FGA 3FG%
1 Koby Brea, Dayton (Atlantic 10) Jr. 6-6 G 33 100 201 49.8
2 Cade Tyson, Belmont (MVC) So. 6-7 F 31 80 172 46.5
3 Dominick Harris, LMU (CA) (WCC) Jr. 6-3 G 24 65 145 44.8
4 Antonio Reeves, Kentucky (SEC) Sr. 6-6 G 33 84 188 44.7
5 Chaz Lanier, North Florida (ASUN) Jr. 6-4 G 32 106 241 44.0
6 Mark Sears, Alabama (SEC) Sr. 6-1 G 37 95 218 43.6
7 Tyler Stephenson-Moore, Stony Brook (CAA) Sr. 6-3 G 33 87 200 43.5
8 Boo Buie, Northwestern (Big Ten) Sr. 6-2 G 34 89 205 43.4
9 Jamison Battle, Ohio St. (Big Ten) Sr. 6-7 F 35 91 210 43.3
10 Kalil Thomas, Morehead St. (OVC) Sr. 6-5 G 34 105 245 42.9
11 Jeremiah Gambrell, Alcorn (SWAC) Sr. 6-3 G 30 75 176 42.6
12 Keyshaun Langley, UNC Greensboro (SoCon) Sr. 6-1 G 31 82 193 42.5
13 Davion Bailey, Ball St. (MAC) Jr. 6-4 G 26 65 153 42.5
14 Clark Slajchert, Penn (Ivy League) Sr. 6-1 G 22 57 135 42.2
15 Blake Hinson, Pittsburgh (ACC) Sr. 6-7 F 33 110 261 42.1
16 Chris Bell, Syracuse (ACC) So. 6-7 F 32 84 200 42.0
17 Donovan Atwell, UNC Greensboro (SoCon) So. 6-5 F 32 89 212 42.0
18 Boogie Ellis, Southern California (Pac-12) Sr. 6-3 G 29 87 208 41.8
19 Jacob Crews, UT Martin (OVC) Jr. 6-8 G 32 89 215 41.4
20 Jordan King, Richmond (Atlantic 10) Sr. 6-0 G 33 84 203 41.4
21 Joseph Girard III, Clemson (ACC) Sr. 6-1 G 36 105 254 41.3
22 Russell Jones Jr., Western Caro. (SoCon) Sr. 5-8 G 31 80 194 41.2
23 Kaden Metheny, Liberty (CUSA) So. 5-10 G 32 87 211 41.2
24 Quincy Olivari, Xavier (Big East) Jr. 6-3 G 34 106 259 40.9
25 Colby Rogers, Wichita St. (AAC) Jr. 6-4 G 34 99 242 40.9
26 Rob Brown III, Nicholls (Southland) Jr. 6-4 G 32 80 196 40.8
27 Ryan Conwell, Indiana St. (MVC) So. 6-4 G 38 109 268 40.7
28 Marcus Dockery, Howard (MEAC) Jr. 6-2 G 35 95 234 40.6
28 Kam Jones, Marquette (Big East) Jr. 6-4 G 36 95 234 40.6
30 Joe French, Ark.-Pine Bluff (SWAC) Sr. 6-5 G 31 109 269 40.5
31 John Poulakidas, Yale (Ivy League) Jr. 6-5 G 33 83 205 40.5
32 Rashad Williams, Ark.-Pine Bluff (SWAC) Sr. 6-2 G 29 104 257 40.5
33 Tahlik Chavez, Louisiana Tech (CUSA) Sr. 6-2 G 31 80 198 40.4
34 DJ Horne, NC State (ACC) Sr. 6-1 G 40 105 260 40.4
34 Quinton Morton-Robertson, Purdue Fort Wayne (Horizon) Sr. 5-8 G 36 105 260 40.4
36 Ryan Myers, Western Ill. (OVC) Jr. 6-0 G 32 82 205 40.0
37 Elijah Morgan, The Citadel (SoCon) Sr. 6-1 G 32 84 211 39.8
38 RJ Davis, North Carolina (ACC) Sr. 6-0 G 37 113 284 39.8
39 Dalton Knecht, Tennessee (SEC) Sr. 6-6 G 36 93 234 39.7
40 Moses Wood, Washington (Pac-12) Jr. 6-8 F 32 80 202 39.6
41 Ja'Monta Black, Austin Peay (ASUN) Sr. 6-3 G 35 113 286 39.5
42 Xavier DuSell, Fresno St. (Mountain West) Jr. 6-4 G 33 88 223 39.5
43 Reyne Smith, Col. of Charleston (CAA) Jr. 6-2 G 35 112 284 39.4
44 Ansley Almonor, FDU (NEC) Jr. 6-7 F 32 93 236 39.4
45 Cameron Tyson, Seattle U (WAC) Sr. 6-3 G 34 117 297 39.4
45 Diante Smith, Nicholls (Southland) Sr. 6-7 F 31 78 198 39.4
47 Cliff Davis, Northwestern St. (Southland) Jr. 6-2 G 31 93 237 39.2
48 Zeke Mayo, South Dakota St. (Summit League) Jr. 6-4 G 35 92 235 39.1
49 KyKy Tandy, Jacksonville St. (CUSA) Sr. 6-2 G 32 84 216 38.9
50 Caleb Fields, Fairfield (MAAC) Sr. 6-2 G 35 113 291 38.8
51 Kyle Rode, Liberty (CUSA) Sr. 6-7 F 32 100 258 38.8
52 LJ Cryer, Houston (Big 12) Sr. 6-1 G 37 112 289 38.8
53 Gabe Madsen, Utah (Pac-12) Sr. 6-6 G 37 105 272 38.6
54 Simas Lukosius, Cincinnati (Big 12) So. 6-6 F 35 90 234 38.5
55 Javaunte Hawkins, FIU (CUSA) Sr. 5-11 G 33 88 229 38.4
56 Miguel Tomley, Idaho St. (Big Sky) Jr. 6-3 G 34 85 222 38.3
57 Treysen Eaglestaff, North Dakota (Summit League) So. 6-6 G 32 80 209 38.3
58 Duke Deen, Bradley (MVC) Sr. 5-8 G 35 88 231 38.1
59 Jalen Blackmon, Stetson (ASUN) Jr. 6-3 G 35 110 289 38.1
59 Baylor Scheierman, Creighton (Big East) Sr. 6-7 G 35 110 289 38.1
61 Honor Huff, Chattanooga (SoCon) So. 5-10 G 33 109 287 38.0
62 Erik Reynolds II, Saint Joseph's (Atlantic 10) Jr. 6-2 G 35 112 295 38.0
63 Payton Sandfort, Iowa (Big Ten) Jr. 6-7 G 34 94 248 37.9
64 Devin Carter, Providence (Big East) Jr. 6-3 G 33 84 223 37.7
65 Jack Gohlke, Oakland (Horizon) Sr. 6-3 G 36 137 364 37.6
66 Elijah Pepper, UC Davis (Big West) Sr. 6-4 G 33 101 272 37.1
67 Tyler Thomas, Hofstra (CAA) Sr. 6-3 G 33 125 337 37.1
68 Jack Forrest, Bucknell (Patriot) Sr. 6-5 G 33 86 232 37.1
69 Tre Jackson, Western Caro. (SoCon) Sr. 6-1 G 32 97 262 37.0
70 Claudell Harris Jr., Boston College (ACC) Jr. 6-3 G 35 88 238 37.0
71 KJ Jenkins, UNCW (CAA) Sr. 6-2 G 31 85 230 37.0
72 Wheza Panzo, Iona (MAAC) Sr. 6-7 F 33 90 246 36.6
73 Tre Dinkins, Canisius (MAAC) Jr. 6-2 G 32 85 233 36.5
74 Walter Clayton Jr., Florida (SEC) Jr. 6-2 G 36 93 255 36.5
75 Gabe Dorsey, William & Mary (CAA) Jr. 6-6 G 33 113 310 36.5
76 Ebby Asamoah, ETSU (SoCon) Sr. 6-5 G 34 102 281 36.3
77 Blake Lampman, Oakland (Horizon) Sr. 6-3 G 28 86 237 36.3
78 Josh Corbin, Robert Morris (Horizon) Sr. 6-3 G 29 87 240 36.3
78 Tucker DeVries, Drake (MVC) Jr. 6-7 G 34 87 240 36.3
80 JP Pegues, Furman (SoCon) Jr. 6-1 G 30 83 229 36.2
81 Max Abmas, Texas (Big 12) Sr. 6-0 G 34 92 254 36.2
82 Isaiah Swope, Indiana St. (MVC) Jr. 5-10 G 37 113 312 36.2
83 Matt Balanc, Quinnipiac (MAAC) Sr. 6-4 G 34 86 240 35.8
84 Ethan Taylor, Air Force (Mountain West) Jr. 6-5 G 31 84 235 35.7
85 Josh Hubbard, Mississippi St. (SEC) Fr. 5-10 G 35 108 304 35.5
85 Josiah Hammons, UIW (Southland) Jr. 6-2 G 30 81 228 35.5
87 Sherif Gross-Bullock, Bryant (America East) Sr. 6-4 G 32 84 237 35.4
88 Marcus Banks, UMBC (America East) Fr. 6-2 G 32 85 240 35.4
89 Jaylen Forbes, Tulane (AAC) Sr. 6-5 G 30 77 219 35.2
90 Deon Perry, Loyola Maryland (Patriot) So. 5-8 G 29 79 225 35.1
91 Xander Rice, Monmouth (CAA) Sr. 6-3 G 33 91 261 34.9
92 Devon Savage, Merrimack (NEC) Jr. 6-4 G 33 87 253 34.4
93 Kino Lilly Jr., Brown (Ivy League) Jr. 6-0 G 30 90 264 34.1
94 Jordan Johnson, New Orleans (Southland) Sr. 6-1 G 32 81 238 34.0
95 Toneari Lane, Georgia St. (Sun Belt) So. 6-5 G 31 86 255 33.7
96 David Coit, NIU (MAC) Jr. 5-11 G 29 94 279 33.7
97 Tylor Perry, Kansas St. (Big 12) Sr. 5-11 G 34 93 278 33.5
98 Caleb Love, Arizona (Pac-12) Sr. 6-4 G 36 92 277 33.2
99 Kamdyn Curfman, Marshall (Sun Belt) Sr. 6-0 G 33 90 274 32.8
100 Wade Taylor IV, Texas A&M (SEC) Jr. 6-0 G 36 98 302 32.5
101 Jalen Cone, California (Pac-12) Sr. 5-11 G 32 89 279 31.9
102 Landon Glasper, N.C. A&T (CAA) So. 6-2 G 24 62 207 30.0


Champion


ADVERTISEMENT


Fytoo AprilD1SN

D1SportsNet





D1SportsNet