GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
BYU WR Collie to enter NFL Draft

Missouri wide receiver Maclin to enter NFL Draft

Buckeyes' "Beanie" headed for NFL

Wisconsin's Hill to enter NFL Draft

BCS coordinator: Current system legal

Patterson, TCU agree to extension

Navy extends Niumatalolo

Boston College fires Jagodzinski

Georgia's Stafford, Moreno to enter NFL Draft

Louisville backup QB Simms to transfer

Maryland WR Heyward-Bey to enter NFL draft

Florida State, South Florida to meet

Seminoles DE Brown to enter draft

Roof hired as Auburn defensive coordinator

Washington hires Holt to run defense

Wake Forest Demon Deacons   Athletics website / School website
  FB RESULTS:
  All-time
  Bowls
  Head-to-head
FACILITIES:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
RECORDS:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
ROSTER:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
SCHEDULE:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
 


2007  Atlantic Coast
Sep.  1  at *Boston College        11-3    L  28  38
Sep.  8  vs  Nebraska               5-7    L  17  20
Sep. 15  vs  Army                   3-9    W  21  10
Sep. 22  vs *Maryland               6-7    W  31  24
Oct.  6  at *Duke                   1-11   W  41  36
Oct. 11  vs *Florida State          7-6    W  24  21
Oct. 20  at  Navy                   8-5    W  44  24
Oct. 27  vs *North Carolina         4-8    W  37  10
Nov.  3  at *Virginia               9-4    L  16  17
Nov. 10  at *Clemson                9-4    L  10  44
Nov. 17  vs *North Carolina State   5-7    W  38  18
Nov. 24  at  Vanderbilt             5-7    W  31  17
Dec. 29  vs  Connecticut            9-4    W  24  10
     at Charlotte, NC  Meineke Car Care Bowl
   9-4-0                                     362  289


2006  Atlantic Coast 
Sep.  2  vs  Syracuse               4-8    W  20  10
Sep.  9  vs *Duke                   0-12   W  14  13
Sep. 16  at  Connecticut            4-8    W  24  13
Sep. 23  at  Mississippi            4-8    W  27  3
Sep. 30  vs  Liberty                       W  34  14
Oct.  7  vs *Clemson                8-5    L  17  27
Oct. 14  at *North Carolina State   3-9    W  25  23
Oct. 28  at *North Carolina         3-9    W  24  17
Nov.  4  vs *Boston College        10-3    W  21  14
Nov. 11  at *Florida State          7-6    W  30  0
Nov. 18  vs *Virginia Tech         10-3    L   6  27
Nov. 25  at *Maryland               9-4    W  38  24
Dec.  2  vs *Georgia Tech           9-5    W   9   6 
     at Jacksonville, FL  ACC Championship
Jan.  2  vs  Louisville            12-1    L  13  24        
     at Miami, FL  Orange Bowl
  11-3-0                                     302  215

2005  Atlantic Coast 
Sep.  1  vs  Vanderbilt             5-6    L  20  24
Sep. 10  at  Nebraska               8-4    L   3  31
Sep. 17  vs  East Carolina          5-6    W  44  34
Sep. 24  vs *Maryland               5-6    L  12  22
Oct.  1  vs *Clemson                8-4    W  31  27
Oct.  8  at *Florida State          8-5    L  24  41
Oct. 15  at *Boston College         9-3    L  30  35
Oct. 22  vs *North Carolina State   7-5    W  27  19
Oct. 29  at *Duke                   1-10   W  44  6
Nov.  5  at *Georgia Tech           7-5    L  17  30
Nov. 12  vs *Miami FL               9-3    L  17  47
   4-7-0                                     269  316

2004  Atlantic Coast 
Sep.  4  at *Clemson                6-5    L  30  37
Sep. 11  at  East Carolina          2-9    W  31  17
Sep. 18  vs  North Carolina A&T            W  42  3
Sep. 25  vs  Boston College         9-3    W  17  14
Oct.  2  at *North Carolina State   5-6    L  21  27
Oct.  9  vs *Virginia Tech         10-3    L  10  17
Oct. 23  vs *Florida State          9-3    L  17  20
Oct. 30  vs *Duke                   2-9    W  24  22
Nov. 13  vs *North Carolina         6-6    L  24  31
Nov. 20  at *Miami FL               9-3    L   7  52
Nov. 27  at *Maryland               5-6    L   7  13
   4-7-0                                     230  253

2003  Atlantic Coast 
Aug. 30  at  Boston College         8-5    W  32  28
Sep.  6  vs *North Carolina State   8-5    W  38  24
Sep. 13  vs  Purdue                 9-4    L  10  16
Sep. 20  vs  East Carolina          1-11   W  34  16
Sep. 27  at *Virginia               8-5    L  24  27
Oct. 11  vs *Georgia Tech           7-6    L   7  24
Oct. 18  at *Duke                   4-8    W  42  13
Oct. 25  at *Florida State         10-3    L  24  48
Nov.  1  vs *Clemson                9-4    W  45  17
Nov.  8  at *North Carolina         2-10   L  34  42
Nov. 15  vs  Connecticut            9-3    L  17  51
Nov. 29  vs *Maryland              10-3    L  28  41
   5-7-0                                     335  347

2002  Atlantic Coast 
Aug. 29  at  Northern Illinois      8-4    L  41  42
Sep.  7  vs  East Carolina          4-8    W  27  22
Sep. 14  at *North Carolina State  11-3    L  13  32
Sep. 21  at  Purdue                 7-6    W  24  21
Sep. 28  vs *Virginia               9-5    L  34  38
Oct.  5  at *Georgia Tech           7-6    W  24  21
Oct. 12  vs *Duke                   2-10   W  36  10
Oct. 19  at *Clemson                7-6    L  23  31
Oct. 26  vs *North Carolina         3-9    W  31  0
Nov.  2  vs *Florida State          9-5    L  21  34
Nov. 23  vs  Navy                   2-10   W  30  27
Nov. 30  at *Maryland              11-3    L  14  32
Dec. 30  vs  Oregon                 7-6    W  38  17  
     at Seattle, WA  Seattle Bowl
   7-6-0                                     356  327

2001  Atlantic Coast 
Sep.  1  at  East Carolina          6-6    W  21  19
Sep.  8  vs  Appalachian State             W  20  10
Sep. 22  vs *Maryland              10-2    L  20  27
Sep. 29  at *Florida State          8-4    L  24  48
Oct.  6  vs *North Carolina State   7-5    L  14  17
Oct. 13  at *Duke                   0-11   W  42  35
Oct. 27  vs *Clemson                7-5    L  14  21
Nov.  3  at *Virginia               5-7    W  34  30
Nov. 10  at *North Carolina         8-5    W  32  31
Nov. 17  vs *Georgia Tech           8-5    L  33  38
Nov. 24  vs  Northern Illinois      6-5    W  38  35
   6-5-0                                     292  311

2000  Atlantic Coast 
Aug. 31  vs  Appalachian State             L  16  20
Sep.  9  vs *North Carolina         6-5    L  14  35
Sep. 16  at *Clemson                9-3    L   7  55
Sep. 30  vs *Virginia               6-6    L  10  27
Oct.  7  vs  Vanderbilt             3-8    L  10  17
Oct. 14  at *Georgia Tech           9-3    L  20  52
Oct. 21  at *Maryland               5-6    L   7  37
Nov.  4  vs *Duke                   0-11   W  28  26
Nov. 11  vs *Florida State         11-2    L   6  35
Nov. 18  at  Navy                   1-10   W  49  26
Nov. 25  at *North Carolina State   8-4    L  14  32
   2-9-0                                     181  362

1999  Atlantic Coast 
Sep. 11  at  Army                   3-8    W  34  15
Sep. 18  at *Virginia               7-5    L   7  35
Sep. 25  vs *North Carolina State   6-6    W  31  7
Oct.  2  vs  Rutgers                1-10   W  17  10
Oct.  9  vs *Maryland               5-6    L  14  17
Oct. 16  at *Florida State         12-0    L  10  33
Oct. 23  vs  Alabama-Birmingham     5-6    W  47  3
Oct. 30  vs *Clemson                6-6    L   3  12
Nov.  6  at *North Carolina         3-8    W  19  3
Nov. 13  at *Duke                   3-8    L  35  48
Nov. 20  vs *Georgia Tech           8-4    W  26  23
Dec. 25  vs  Arizona State          6-6    W  23  3   
     at Honolulu, HI  Aloha Classic
   7-5-0                                     266  209

1998  Atlantic Coast 
Sep.  5  at  Air Force             12-1    L   0  42
Sep. 10  vs  Navy                   3-8    W  26  14
Sep. 26  at *Clemson                3-8    W  29  19
Oct.  3  vs  Appalachian State             L  27  30
Oct. 10  vs *Duke                   4-7    L  16  19
Oct. 17  at *Maryland               3-8    W  20  10
Oct. 24  vs *North Carolina         7-5    L  31  38
Oct. 31  vs *Virginia               9-3    L  17  38
Nov.  7  at *North Carolina State   7-5    L  27  38
Nov. 14  vs *Florida State         11-2    L   7  24
Nov. 21  at *Georgia Tech          10-2    L  35  63
   3-8-0                                     235  335

1997  Atlantic Coast 
Sep.  6  vs  Northwestern           5-7    W  27  20
Sep. 13  at  East Carolina          5-6    L  24  25
Sep. 20  vs *Georgia Tech           7-5    L  26  28
Sep. 25  vs *North Carolina State   6-5    W  19  18
Oct.  4  at *Virginia               7-4    L  13  21
Oct. 11  at *North Carolina        11-1    L  12  30
Oct. 18  vs *Maryland               2-9    W  35  17
Oct. 25  at *Duke                   2-9    W  38  24
Nov.  1  vs *Clemson                7-5    L  16  33
Nov.  8  at  Rutgers                0-11   W  28  14
Nov. 15  at *Florida State         11-1    L   7  58
   5-6-0                                     245  288

1996  Atlantic Coast 
Aug. 29  vs  Appalachian State             W  19  13
Sep.  7  vs  Northwestern           9-3    W  28  27
Sep. 14  at *Georgia Tech           5-6    L  10  30
Sep. 21  vs *Virginia               7-5    L   7  42
Sep. 28  at *Clemson                7-5    L  10  21
Oct.  5  vs *North Carolina        10-2    L   6  45
Oct. 19  at *Maryland               5-6    L   0  52
Oct. 26  vs  Navy                   9-3    L  18  47
Nov.  9  vs *Florida State         11-1    L   7  44
     at Orlando, FL
Nov. 16  vs *Duke                   0-11   W  17  16
Nov. 23  at *North Carolina State   3-8    L  22  37
   3-8-0                                     144  374

1995  Atlantic Coast 
Aug. 31  vs  Appalachian State             L  22  24
Sep.  9  at  Tulane                 2-9    L   9  35
Sep. 16  vs *Clemson                8-4    L  14  29
Sep. 23  at  Navy                   5-6    W  30  7
Sep. 30  at *Virginia               9-4    L  17  35
Oct.  7  vs *Maryland               6-5    L   6  9
Oct. 14  at *Florida State         10-2    L  13  72
Oct. 21  at *North Carolina         7-5    L   7  31
Oct. 28  at *Duke                   3-8    L  26  42
Nov.  4  vs *Georgia Tech           6-5    L  23  24
Nov. 18  vs *North Carolina State   3-8    L  23  52
   1-10-0                                    190  360

1994  Atlantic Coast 
Sep.  3  at  Vanderbilt             5-6    L  14  35
Sep. 10  vs  Appalachian State             W  12  10
Sep. 17  vs *Florida State         10-1-1  L  14  56
Sep. 23  at *Maryland               4-7    L   7  31
Oct.  1  vs  Army                   4-7    W  33  27
Oct.  8  vs *Virginia               9-3    L   6  42
Oct. 15  at *North Carolina State   9-3    L   3  34
Oct. 22  vs *Duke                   8-4    L  26  51
Oct. 29  at *Clemson                5-6    L   8  24
Nov. 12  vs *North Carolina         8-4    L   0  50
Nov. 19  at *Georgia Tech           1-10   W  20  13
   3-8-0                                     143  373

1993  Atlantic Coast 
Sep.  4  vs  Vanderbilt             4-7    L  12  27
Sep. 11  vs *North Carolina State   7-5    L  16  34
Sep. 18  vs  Appalachian State             W  20  3
Sep. 25  at  Northwestern           2-9    L  14  26
Oct.  9  at *North Carolina        10-3    L  35  45
Oct. 16  at *Clemson                9-3    W  20  16
Oct. 23  vs *Duke                   3-8    L  13  21
Oct. 30  at *Florida State         12-1    L   0  54
Nov.  6  at *Virginia               7-5    L   9  21
Nov. 13  vs *Georgia Tech           5-6    L  28  38
Nov. 20  vs *Maryland               2-9    L  32  33
   2-9-0                                     199  318

1992  Atlantic Coast 
Sep.  5  vs *North Carolina         9-3    L  17  35
Sep. 12  vs  Appalachian State             W  10  7
Sep. 26  at *Florida State         11-1    L   7  35
Oct.  3  vs *Virginia               7-4    L  17  31
Oct. 10  at  Vanderbilt             4-7    W  40  6
Oct. 17  at *Maryland               3-8    W  30  23
Oct. 24  vs  Army                   5-6    W  23  7
Oct. 31  vs *Clemson                5-6    W  18  15
Nov.  7  at *Duke                   2-9    W  28  14
Nov. 14  at *Georgia Tech           5-6    W  23  10
Nov. 21  at *North Carolina State   9-3-1  L  14  42
Dec. 31  vs  Oregon                 6-6    W  39  35  
     at Shreveport, LA  Independence Bowl
   8-4-0                                     266  260

1991  Atlantic Coast 
Sep. 14  vs  Western Carolina              W  40  24
Sep. 21  vs *North Carolina State   9-3    L   3  30
Sep. 28  at  Northwestern           3-8    L  14  41
Oct.  5  vs  Appalachian State             L   3  17
Oct. 12  at *North Carolina         7-4    L  10  24
Oct. 19  vs *Maryland               2-9    L  22  23
Oct. 26  at *Virginia               8-3-1  L   7  48
Nov.  2  at *Clemson                9-2-1  L  10  28
Nov.  9  vs *Duke                   4-6-1  W  31  14
Nov. 16  at *Georgia Tech           8-5    L   3  27
Nov. 23  at  Navy                   1-10   W  52  24
   3-8-0                                     195  300

1990  Atlantic Coast 
Sep.  1  at  Rice                   5-6    L  17  33
Sep.  8  vs  Appalachian State             W  23  12
Sep. 15  at *North Carolina State   7-5    L  15  20
Sep. 29  vs  Army                   6-5    W  52  14
Oct.  6  vs *North Carolina         6-4-1  L  24  31
Oct. 13  at *Maryland               6-5-1  L  13  41
Oct. 20  vs *Virginia               8-4    L  14  49
Oct. 27  vs *Clemson               10-2    L   6  24
Nov.  3  at *Duke                   4-7    L  20  57
Nov. 17  vs *Georgia Tech          11-0-1  L   7  42
Nov. 24  at  Vanderbilt             1-10   W  56  28
   3-8-0                                     247  351

1989  Atlantic Coast 
Sep.  9  vs  Appalachian State             L  10  15
Sep. 16  vs *North Carolina State   7-5    L  17  27
Sep. 23  at  Army                   6-5    L  10  14
Sep. 30  vs  Rice                   2-8-1  T  17  17
Oct.  7  at *North Carolina         1-10   W  17  16
Oct. 14  vs *Maryland               3-7-1  L   7  27
Oct. 21  at *Virginia              10-3    L  28  47
Oct. 28  at *Clemson               10-2    L  10  44
Nov.  4  vs *Duke                   8-4    L  35  52
Nov. 11  vs  Tulsa                  6-6    W  29  17
Nov. 18  at *Georgia Tech           7-4    L  14  43
   2-8-1                                     194  319

1988  Atlantic Coast 
Sep.  3  at  Villanova                     W  31  11
Sep. 10  vs  Illinois State                W  35  0
Sep. 17  at *North Carolina State   8-3-1  L   6  14
Sep. 24  at  Michigan               9-2-1  L   9  19
Oct.  8  vs *North Carolina         1-10   W  42  24
Oct. 15  at *Maryland               5-6    W  27  24
Oct. 22  vs *Virginia               7-4    L  14  34
Oct. 29  vs *Clemson               10-2    L  21  38
Nov.  5  at *Duke                   7-3-1  W  35  16
Nov. 12  vs *Georgia Tech           3-8    W  28  24
Nov. 19  vs  Appalachian State             T  34  34
   6-4-1                                     282  238

1987  Atlantic Coast 
Sep. 12  vs  Richmond                      W  24  0
Sep. 19  vs *North Carolina State   4-7    W  21  3
Sep. 26  vs  Appalachian State             W  16  12
Oct.  3  at  Army                   5-6    W  17  13
Oct. 10  at *North Carolina         5-6    W  22  14
Oct. 17  vs *Maryland               4-7    L   0  14
Oct. 24  at *Virginia               8-4    L  21  35
Oct. 31  at *Clemson               10-2    L  17  31
Nov.  7  vs *Duke                   5-6    W  30  27
Nov. 14  vs  South Carolina         8-4    L   0  30
Nov. 21  at *Georgia Tech           2-9    W  33  6
   7-4-0                                     201  185

1986  Atlantic Coast 
Sep.  6  vs  Appalachian State             W  21  13
Sep. 13  vs  Boston University             W  31  0
Sep. 20  at *North Carolina State   8-3-1  L  38  42
Sep. 27  at  Army                   6-5    W  49  14
Oct.  4  vs *Virginia               3-8    L  28  30
Oct. 11  vs *North Carolina         7-4-1  L  30  40
Oct. 18  at *Maryland               5-5-1  W  27  21
Nov.  1  vs *Clemson                8-2-2  L  20  28
Nov.  8  at *Duke                   4-7    L  36  38
Nov. 15  at  South Carolina         3-6-2  L  21  48
Nov. 22  vs *Georgia Tech           5-5-1  W  24  21
   5-6-0                                     325  295

1985  Atlantic Coast 
Sep.  7  vs  William & Mary                W  30  23
Sep. 14  at  Boston University             W  30  0
Sep. 21  vs *North Carolina State   3-8    L  17  20
Sep. 28  vs  Appalachian State             W  24  21
Oct.  5  at  Tennessee              9-1-2  L  29  31
Oct. 12  at *North Carolina         5-6    L  14  34
Oct. 19  vs *Maryland               9-3    L   3  26
Oct. 26  vs *Virginia               6-5    L  18  20
Nov.  2  at *Clemson                6-6    L  10  26
Nov.  9  vs *Duke                   4-7    W  27  7
Nov. 16  at *Georgia Tech           9-2-1  L  10  41
   4-7-0                                     212  249

1984  Atlantic Coast 
Sep.  8  vs  Virginia Tech          8-4    L  20  21
Sep. 15  vs  Appalachian State             W  17  13
Sep. 22  at *North Carolina State   3-8    W  24  15
Sep. 29  at *Maryland               9-3    L  17  38
Oct.  6  at  Richmond                      W  29  16
Oct. 13  vs *North Carolina         5-5-1  W  14  3
Oct. 20  at *Virginia               8-2-2  L   9  28
Oct. 27  vs  William & Mary                W  34  21
Nov.  3  at *Clemson                7-4    L  14  37
Nov. 10  at *Duke                   2-9    W  20  16
Nov. 17  vs *Georgia Tech           6-4-1  L   7  24
   6-5-0                                     205  232

1983  Atlantic Coast 
Sep.  3  vs  Appalachian State             L  25  27
Sep. 10  at  Virginia Tech          9-2    W  13  6
Sep. 17  vs  Western Carolina              W  21  0
Sep. 24  at  Richmond               3-8    W  31  6
Oct.  1  vs *North Carolina State   3-8    L  15  38
Oct.  8  at *North Carolina         8-4    L  10  30
Oct. 15  vs *Maryland               8-4    L  33  36
Oct. 22  vs *Virginia               6-5    W  38  34
Oct. 29  at *Clemson                9-1-1  L  17  24
Nov.  5  vs *Duke                   3-8    L  21  31
Nov. 19  at *Georgia Tech           3-8    L  33  49
   4-7-0                                     257  281

1982  Atlantic Coast 
Sep.  4  vs  Western Carolina              W  31  10
Sep. 11  at  Auburn                 9-3    L  10  28
Sep. 18  at *North Carolina State   6-5    L   0  30
Sep. 25  vs  Appalachian State             W  31  22
Oct.  2  at  Virginia Tech          7-4    W  13  10
Oct.  9  vs *North Carolina         8-4    L   7  24
Oct. 16  at *Maryland               8-4    L  31  52
Oct. 23  at *Virginia               2-9    L  27  34
Nov.  6  at *Duke                   6-5    L  26  46
Nov. 13  vs  Georgia Tech           6-5    L   7  45
Nov. 27  vs *Clemson                9-1-1  L  17  21  
     at Tokyo, Japan  Mirage Bowl
   3-8-0                                     200  322

1981  Atlantic Coast 
Sep.  5  vs  South Carolina         6-6    L   6  23
Sep. 12  vs *North Carolina State   4-7    L  23  28
Sep. 19  at  Auburn                 5-6    W  24  21
Sep. 26  at  Virginia Tech          7-4    L  14  30
Oct.  3  vs  Appalachian State      3-7-1  W  15  14
Oct. 10  at *North Carolina        10-2    L  10  48
Oct. 17  vs *Maryland               4-6-1  L  33  45
Oct. 24  at *Virginia               1-10   W  24  21
Oct. 31  at *Clemson               12-0    L  24  82
Nov.  7  vs *Duke                   6-5    L  10  31
Nov. 14  at  Richmond               4-7    W  34  22
   4-7-0                                     217  365

1980  Atlantic Coast 
Sep.  6  vs  Virginia Tech          8-4    L   7  16
Sep. 20  vs  Citadel                7-4    W  24  7
Sep. 27  at *North Carolina State   6-5    W  27  7
Oct.  4  at  William & Mary         2-9    W  27  7
Oct. 11  vs *North Carolina        11-1    L   9  27
Oct. 18  at *Maryland               8-4    L  10  11
Oct. 25  vs *Virginia               4-7    L  21  24
Nov.  1  vs *Clemson                6-5    L  33  35
Nov.  8  at *Duke                   2-9    W  27  24
Nov. 15  at  South Carolina         8-4    L  38  39
Nov. 22  vs  Appalachian State      6-4-1  W  28  16
   5-6-0                                     251  213

1979  Atlantic Coast 
Sep.  8  vs  Appalachian State      3-8    W  30  23
Sep. 15  at  Georgia                6-5    W  22  21
Sep. 22  vs  East Carolina          7-3-1  W  23  20
Sep. 29  at *North Carolina State   7-4    L  14  17
Oct.  6  at  Virginia Tech          5-6    W  19  14
Oct. 13  at *North Carolina         8-3-1  W  24  19
Oct. 20  vs *Maryland               7-4    W  25  17
Oct. 27  vs  Auburn                 8-3    W  42  38
Nov.  3  at *Clemson                8-4    L   0  31
Nov. 10  vs *Duke                   2-8-1  W  17  14
Nov. 17  at  South Carolina         8-4    L  14  35
Dec. 22  vs  Louisiana State        7-5    L  10  34  
     at Orlando, FL  Tangerine Bowl
   8-4-0                                     240  283

1978  Atlantic Coast 
Sep.  9  vs *Virginia               2-9    W  14  0
Sep. 16  vs  Virginia Tech          4-7    L   6  28
Sep. 23  at  Louisiana State        8-4    L  11  13
Sep. 30  vs *North Carolina State   9-3    L  10  34
Oct.  7  at  Purdue                 9-2-1  L   7  14
Oct. 14  vs *North Carolina         5-6    L  29  34
Oct. 21  at *Maryland               9-3    L   0  39
Oct. 28  at  Auburn                 6-4-1  L   7  21
Nov.  4  vs *Clemson               11-1    L   6  51
Nov. 11  at *Duke                   4-7    L   0  3
Nov. 18  at  South Carolina         5-5-1  L  14  37
   1-10-0                                    104  274

1977  Atlantic Coast 
Sep. 10  vs  Furman                 4-5-2  W  24  13
Sep. 17  vs  Vanderbilt             2-9    L   0  3
Sep. 24  at *North Carolina State   8-4    L  14  41
Oct.  1  at  Purdue                 5-6    L  17  26
Oct.  8  at *North Carolina         8-3-1  L   3  24
Oct. 15  vs *Maryland               8-4    L   7  35
Oct. 22  at *Virginia               1-9-1  L  10  12
Oct. 29  at *Clemson                8-3-1  L   0  26
Nov.  5  vs *Duke                   5-6    L  14  38
Nov. 12  vs  South Carolina         5-7    L  14  24
Nov. 19  at  Virginia Tech          3-7-1  L  10  28
   1-10-0                                    113  270

1976  Atlantic Coast 
Sep.  4  vs  Virginia Tech          6-5    L   6  23
Sep. 11  vs *North Carolina State   3-7-1  W  20  18
Sep. 18  at  Vanderbilt             2-9    L  24  27
Sep. 25  at  Kansas State           1-10   W  13  0
Oct.  2  at  Michigan              10-2    L   0  31
Oct.  9  vs *Clemson                3-6-2  W  20  14
Oct. 16  at *Maryland              11-1    L  15  17
Oct. 23  vs *Virginia               2-9    L  17  18
Oct. 30  vs *North Carolina         9-3    L  14  34
Nov.  6  at *Duke                   5-5-1  W  38  17
Nov. 13  at  South Carolina         6-5    W  10  7
   5-6-0                                     177  206

1975  Atlantic Coast 
Sep.  6  vs  Southern Methodist     4-7    L   7  14
Sep. 13  at *North Carolina State   7-4-1  W  30  22
Sep. 20  vs  Appalachian State      8-3    L  17  19
Sep. 27  vs  Kansas State           3-8    L  16  17
Oct. 11  at *Clemson                2-9    L  14  16
Oct. 18  vs *Maryland               9-2-1  L   0  27
Oct. 25  at *Virginia               1-10   W  66  21
Nov.  1  at *North Carolina         3-7-1  W  21  9
Nov.  8  vs *Duke                   4-5-2  L  14  42
Nov. 15  at  South Carolina         7-5    L  26  37
Nov. 22  at  Virginia Tech          8-3    L  10  40
   3-8-0                                     221  264

1974  Atlantic Coast 
Sep.  7  vs *North Carolina State   9-2-1  L  15  33
Sep. 14  vs  William & Mary         4-7    L   6  17
Sep. 21  vs *North Carolina         7-5    L   0  31
Oct.  5  at  Oklahoma              11-0    L   0  63
Oct. 12  at  Penn State            10-2    L   0  55
Oct. 19  at *Maryland               8-4    L   0  47
Oct. 26  vs *Virginia               4-7    L   0  14
Nov.  2  vs *Clemson                7-4    L   9  21
Nov.  9  at *Duke                   6-5    L   7  23
Nov. 16  at  South Carolina         4-7    L  21  34
Nov. 23  vs  Furman                 5-6    W  16  10
   1-10-0                                     74  348

1973  Atlantic Coast 
Sep. 15  vs  Florida State          0-11   W   9  7
Sep. 22  vs  William & Mary         6-5    L  14  15
Sep. 29  at  Richmond               8-2    L   0  41
Oct.  6  at  Texas                  8-3    L   0  41
Oct. 13  vs  South Carolina         7-4    L  12  28
Oct. 20  vs *Maryland               8-4    L   0  37
Oct. 27  at *Virginia               4-7    L  10  21
Nov.  3  at *Clemson                5-6    L   8  35
Nov. 10  vs *Duke                   2-8-1  T   7  7
Nov. 17  at *North Carolina         4-7    L   0  42
Nov. 24  at *North Carolina State   9-3    L  13  52
   1-9-1                                      73  326

1972  Atlantic Coast 
Sep.  9  vs  Davidson               3-7-1  W  26  20
Sep. 16  vs  Southern Methodist     7-4    L  10  56  
     at Irving, TX
Sep. 23  at  Tennessee             10-2    L   6  45
Oct.  7  at *Maryland               5-5-1  L   0  23
Oct. 14  vs *North Carolina State   8-3-1  L  13  42
Oct. 21  vs *North Carolina        11-1    L   0  21
Oct. 28  vs *Clemson                4-7    L   0  31
Nov.  4  at  South Carolina         4-7    L   3  35
Nov. 11  at *Duke                   5-6    W   9  7
Nov. 18  vs *Virginia               4-7    L  12  15
Nov. 25  vs  Virginia Tech          6-4-1  L   9  44
   2-9-0                                      88  339

1971  Atlantic Coast 
Sep. 11  vs  Davidson               1-9    W  27  7
Sep. 18  at  Virginia Tech          4-7    W  20  9
Sep. 25  vs  Miami FL               4-7    L  10  29
Oct.  2  at *Maryland               2-9    W  18  14
Oct.  9  at *North Carolina State   3-8    L  14  21
Oct. 16  vs  Tulsa                  4-7    W  51  21
Oct. 23  at *North Carolina         9-3    L   3  7
Oct. 30  at *Clemson                5-6    L   9  10
Nov.  6  vs  William & Mary         5-6    W  36  29
Nov. 13  vs *Duke                   6-5    W  23  7
Nov. 20  at *South Carolina         6-5    L   7  24
   6-5-0                                     218  178

1970  Atlantic Coast 
Sep. 12  at  Nebraska              11-0-1  L  12  36
Sep. 19  at *South Carolina         4-6-1  L   7  43
Sep. 26  at  Florida State          7-4    L  14  19
Oct.  3  at *Virginia               5-6    W  27  7
Oct. 10  vs  Virginia Tech          5-6    W  28  9
Oct. 17  vs *Clemson                3-8    W  36  20
Oct. 24  vs *North Carolina         8-4    W  14  13
Oct. 31  vs  Tennessee             11-1    L   7  41  
     at Memphis, TN
Nov.  7  at *Duke                   6-5    W  28  14
Nov. 14  vs *North Carolina State   3-7-1  W  16  13
Nov. 21  at  Houston                8-3    L   2  26
   6-5-0                                     191  241

1969  Atlantic Coast 
Sep. 13  at *North Carolina State   3-6-1  W  22  21
Sep. 20  at  Auburn                 8-3    L   0  57
Sep. 27  vs  Virginia Tech          4-5-1  W  16  10
Oct.  4  vs *Maryland               3-7    L  14  19
Oct. 11  vs *Duke                   3-6-1  L  20  27
Oct. 18  at *Clemson                4-6    L  14  28
Oct. 25  at *North Carolina         5-5    L   3  23
Nov.  8  at *Virginia               3-7    W  23  21
Nov. 15  vs *South Carolina         7-4    L   6  24
Nov. 21  at  Miami FL               4-6    L   7  49
   3-7-0                                     125  279

1968  Atlantic Coast 
Sep. 14  vs *North Carolina State   6-4    L   6  10
Sep. 21  vs *Clemson                4-5-1  T  20  20
Oct.  5  at  Minnesota              6-4    L  19  24
Oct. 12  at  Virginia Tech          7-4    L   6  7
Oct. 19  at  Purdue                 8-2    L  27  28
Oct. 26  vs *North Carolina         3-7    W  48  31
Nov.  2  vs *Maryland               2-8    W  38  14
Nov.  9  vs *South Carolina         4-6    L  21  34
Nov. 16  at *Duke                   4-6    L   3  18
Nov. 23  at  Florida State          8-3    L  24  42
   2-7-1                                     212  228

1967  Atlantic Coast 
Sep. 16  vs *Duke                   4-6    L  13  31  
     at Raleigh, NC
Sep. 23  at *Clemson                6-4    L   6  23
Sep. 29  at  Houston                7-3    L   6  50
Oct.  7  vs *Virginia               5-5    L  12  14
Oct. 14  at  Memphis                6-3    L  10  42
Oct. 21  at *North Carolina State   9-2    L   7  24
Oct. 28  at *North Carolina         2-8    W  20  10
Nov.  4  vs *South Carolina         5-5    W  35  21
Nov. 11  at  Tulsa                  7-3    W  31  24
Nov. 17  vs *Maryland               0-9    W  35  17
   4-6-0                                     175  256

1966  Atlantic Coast 
Sep. 17  at *Virginia               4-6    L  10  24
Sep. 24  at *Maryland               4-6    L   7  34
Oct.  1  vs *North Carolina State   5-5    L  12  15
Oct.  8  at  Auburn                 4-6    L   6  14
Oct. 15  at *South Carolina         1-9    W  10  6
Oct. 22  at *North Carolina         2-8    W   3  0
Oct. 29  vs *Clemson                6-4    L  21  23
Nov.  5  vs  Virginia Tech          8-2-1  L   0  11
Nov. 12  vs  Memphis                7-2    W  21  7
Nov. 19  at  Florida State          6-5    L   0  28
   3-7-0                                      90  162

1965  Atlantic Coast 
Sep. 18  vs  Virginia Tech          7-3    L   3  12  
     at Roanoke, VA
Sep. 25  at *North Carolina State   6-4    L  11  13
Oct.  2  vs  Vanderbilt             2-7-1  W   7  0
Oct.  9  vs *Maryland               4-6    L   7  10
Oct. 16  at *South Carolina         5-5    L   7  38
Oct. 23  vs *North Carolina         4-6    W  12  10
